Cooperative Interstate Shipment (CIS) Establishments
A list of State-Inspected Establishments that are currently participating in the Cooperative Interstate Shipment program.
Indiana | Iowa | Maine | Missouri | Montana | North Dakota | Ohio | South Dakota | Vermont | Wisconsin
Download:
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
36SEIN Processing; 36SEPIN Processing | Roundbelly's Pizza LLC | 2950 West Ireland Road, South Bend, IN 46614 | (574) 309-6230 | 11/6/2024 |
18SEIN Slaughter and Processing | Gibson County Meats, LLC DBA Rexing Butcher Shoppe | 9204 W State Road 165, Owensville, IN 47665 | (812) 724-2333 | 10/23/2024 |
30SEIN Slaughter and Processing | Roeschlein Meat Processing LLC | 16945 Antioch Lane, Rising Sun, IN 47040 | (812) 621-7335 | 9/12/2024 |
74SEIN Slaughter and Processing | Fisher Packing Company | 190 North Union Street, Pennville, IN 47936 | (260) 726-7355 | 7/9/2024 |
98SEIN Processing | The Homestead | 6530 W US HWY 24, Remington, IN 47977 | (219) 261-2138 | 6/10/2024 |
14SEIN Slaughter and Processing | Prime Cut 41 | 1195 E. State Street, Veedersburg, IN 47987 | (765) 636-4014 | 5/21/2024 |
317SEIN Processing; 317SEPIN Processing | Turchetti's Salumeria LLC | 1106 Prospect St., Indianapolis, IN 46203 | (317) 902-8263 | 12/21/2023 |
75SEIN Slaughter and Processing | Sims Meat Processing | 6961 S. 3rd Line Road Kingsbury Industrial Park, LaPorte, IN 46350 | (219) 393-1000; (219) 363-3387 | 12/8/2023 |
95SEIN; 95SEPIN Processing | Oliver's Butcher Shop | 7071 N 700 E, Union City, IN 47390 | (330) 889-2454 | 11/21/2023 |
17 SEIN/SEPIN Processing | Jerky Jerks | 26 EMS W 30A Lane, North Webster, IN 46555 | (574) 518-2103 | 6/13/2023 |
141SEIN Processing; 141SEPIN Processing | Pig's Tale Charcuterie LLC | 5130 E. 65th Street, Indianapolis, IN 46220 | (317) 439-4186 | 3/23/2023 |
114SEIN Processing | Mercurio's Pizza | 210 South 8th St., Richmond, IN 47374 | (765) 994-9696 | 10/6/2022 |
412SEIN Processing; 412SEPIN Processing | John's Butcher Shop | 66200 State Road 19 Wakarusa, IN 46573 | (574) 773-4632 | 10/27/2021 |
23SEIN Slaughter and Processing; 23SEPIN Processing | John's Butcher Shop Doing Business As (DBA): J & J Quality Meats | 1009 12B Road Bourbon, IN 46504 | (574) 767-1110 | 10/27/2021 |
408SEIN Processing | The Old Fashioned Butcher Shoppe | 2130 Stringtown Road Evansville, IN 47711 | (812) 423-2465 | 9/20/2021 |
41SEIN Slaughter and Processing; 41SEPIN Processing | Sander Family Meat Market | 4650 S. Cross Street Saint Anthony, IN 47575 | (812) 481-0044 | 5/25/2021 |
116SEIN Processing | Rihm's Foods | 8360 E. County Road 950 South Cambridge City, IN 47327 | (765) 478-3426 | 10/27/2020 |
605SEPIN Processing | O'Mara Foods | 1820 N. Montgomery Rd. Greensburg, IN 47240 | (812) 663-2455 | 7/14/2020 |
82SEIN Processing; 82SEPIN Processing | Old Major | 4011 N. Pennsylvania Street Indianapolis, IN 46205 | (317) 710-2099 | 7/9/2019 |
40SEIN Slaughter and Processing; 40SEPIN Processing | Sander Processing | 6614 East SR 164 Celestine, IN 47521 | (812) 481-0044 | 11/22/2017 |
77SEIN Processing; 77SEPIN Processing | Merkley and Son | 3994 W. 180 North Jasper, IN 47546 | (812) 482-7020 | 10/10/2017 |
413SEIN Processing; 413SEPIN Processing | John's Butcher Shop | 158 N. Main St. Nappanee, IN 46550 | (574) 773-4632 | 9/5/2017 |
107SEIN Slaughter and Processing; 107SEPIN Processing | Knightstown Locker | 8037 S County Road 575W Knightstown, IN 46148 | (765) 345-2410 | 5/30/2017 |
84SEIN Slaughter and Processing; 84SEPIN Processing | Fisher Packing Company | 300 W. Walnut St. Portland, IN 47371 | (260) 726-7355 | 12/13/2016 |
85SEIN Processing | The Market at Swayzee, Inc | 201 S. Washington Street Swayzee, IN 46986 | (765) 922-7963 | 5/11/2016 |
482SEIN Processing | Pierceton Foods, LLC. | 127 N. First Street Pierceton, IN 46562 | (574) 594-2344 | 5/12/2015 |
492SEIN Processing; 492SEPIN Processing | J & J Frozen Foods Doing business as: J&J's Pizza Shack | 3146 Central Avenue Lake Station, IN 46405 | (219) 963-6460 | 10/1/2014 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
575SEIA Processing; 575SEPIA Processing | The Good Butcher | 555 17th St. Suite 103, Des Moines, IA 50329 | (515) 770-1977 | 11/27/2024 |
1028SEIA Slaughter and Processing | Mingo Locker | 102 W. Main Street, Mingo, IA 50168 | (641) 363-4284 | 10/16/2024 |
600SEIA Processing; 600SEPIA Processing | Durant Locker | 505 5th Ave, Durant, IA 52747 | (563) 785-4854 | 8/7/2024 |
595SEIA Slaughter and Processing | Rockdale Locker, LLC | 605 Birch Dr, Maquoketa, IA 52060 | (563) 659-7675 | 6/24/2024 |
515SEIA Slaughter and Processing; 515SEPIA Processing | Guthrie County Quality Meats | 1507 State St, Guthrie Center, IA 50115 | (641) 332-2333 | 6/18/2024 |
554SEIA Slaughter and Processing | Winthrop Locker, LLC | 835 220th St W, Winthrop, IA 50682 | (319) 935-3886 | 5/7/2024 |
590SEIA Slaughter and Processing; 590SEPIA Processing | Zanker Meats, Inc. | 465 Parker St, Stanhope, IA 50246 | (515) 826-3280 | 4/23/2024 |
669SEIA Processing | RC Nikkel, LLC | 11892 Hwy F62 E, Sully, IA 50251 | (641) 594-4240 | 4/23/2024 |
791SEIA Slaughter and Processing | Hamburg Locker, LLC | 1023 Main St, Hamburg, IA 51640 | (712) 350-8011 | 4/2/2024 |
152SEIA Processing | Bordenaro's Meat Market | 516 N Adams St, Ste 135, Carroll, IA 51401 | (712) 792-6328 | 11/20/2023 |
639SEIA Slaughter and Processing | Food Locker Service, Inc. | 504 N Main St, Holstein, IA 51025 | (712) 368-4621 | 9/29/2023 |
632SEIA Processing; 632SEPIA Processing | Gilbertville Locker | 422 13th Ave, Gilbertville, IA 50634 | (319) 231-3038 | 9/28/2023 |
1047SEIA Slaughter and Processing; 1047SEPIA Processing | Clarion Locker | 305 Main St, Clarion, IA 50525 | (515) 532-2350 | 8/31/2023 |
701SEIA Slaughter and Processing | Nimrod Meats, LLC | 214 South High St, Iowa Falls, IA 50216 | (641) 640-0356 | 3/22/2023 |
1198SEIA Slaughter and Processing | Weaver Meats, LLC | 204 E Kansas St, Afton, IA 50830 | (641) 344-4337 | 3/22/2023 |
747SEIA Slaughter and Processing | Red Barn Meat Market | 2190 E Main St, Lamoni, IA 50140 | (641) 784-6328 | 3/13/2023 |
424SEIA Processing; 424SEPIA Processing | Old Station Craft Meats | 450 6th St, Waukee, IA 50263 | (515) 452-0150 | 2/8/2023 |
800SEIA Slaughter and Processing | Corning Meat Processing Service, Inc. | 501 Davis Ave, Corning, IA 50841 | (641) 332-3614 | 11/10/2022 |
117SEIA Processing | Zeb's Smokehouse | 406 Madison St, Bedford, IA 50833 | (712) 523-2526 | 11/10/2022 |
1008SEIA Slaughter and Processing; 1008SEPIA Processing | Dayton Meat Products, Inc. | 102 Montezuma St, Malcom, IA 50157 | (641) 528-3420 | 5/11/2022 |
633SEIA Processing; 633SEPIA Processing | Brewer Food Service | 2418 Sunset Road, Des Moines, IA 50321 | (515) 244-7788 | 6/8/2021 |
631SEIA Processing | Polashek's Locker Service, Inc. | 218 South Main Street, Protivin, IA 52163 | (563) 569-8774 | 4/30/2021 |
548SEIA Processing; 548SEPIA Processing | Northcote Meats, Inc. | 114 A Street SE, Melcher, IA 50163 | (641) 947-2011 | 4/23/2021 |
1151SEIA Slaughter and Processing | Milo Locker, LLC | 223 Main Street, Milo, IA 50166 | (641) 942-6231 | 10/15/2020 |
983SEIA Processing; 983ESPIA Processing | M&M Convenience Store | 114 S Main Street, Saint Lucas, IA 52166 | (563) 778-2732 | 8/4/2020 |
527SEIA Processing | Double Dutch Meat Processing | 715 Franklin Street, Pella, IA 50219 | (641) 628-2771 | 7/16/2020 |
394SEIA Processing; 394SEPIA Processing | Sister's Home Style Entrees | 1303 22nd Street N, Humboldt, IA 50548 | (515) 332-1928 | 7/13/2020 |
396SEIA Processing | Al's Country Meat Locker, LLC | 2420 200th Street, Calmar, IA 52132 | (563) 380-4015 | 7/7/2020 |
1294SEIA Processing | Ohrt's Smokehouse, LLC | 1812 250th Street, Ionia, IA 50645 | (641) 394-5062 | 7/7/2020 |
1194SEIA Slaughter and Processing | Story City Locker, LLC | 236 W Broad Street, Story City, IA 50248 | (515) 733-6328 | 6/25/2020 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
10SEME Slaughter and Processing | Weston's Meat Cutting | 95 Collins Mills Road, West Gardiner, ME 04345 | (207) 724-2027 | 5/2/2024 |
16SEME Processing | Little Brother Chinese Food | 95 Darling Ave, South Portland, ME 04106 | (773) 426-7628 | 2/15/2024 |
14SEME Processing | Olde Haven Farm | 159 Togus Rd, Chelsea, ME 04330 | (207) 620-0917 | 2/14/2024 |
2SEME Slaughter and Processing | Hatch's Custom Meat Cutting, LLC | 23 Prescott Rd, Crystal, ME 04747 | (207) 441-4023 | 8/18/2023 |
3SEME Slaughter and Processing | West Gardiner Beef | 10 Gilley Drive, West Gardiner, ME 04345 | (207) 724-3378 | 4/4/2023 |
12SEME Processing; 12SEPME Processing | Colvard and Company | 10 Buttermilk Rd, Lamoine, ME 04605 | (802) 578-9016 | 3/28/2022 |
72SEME Slaughter | L. P. Bisson & Sons, Inc. | 112 Meadow Road, Topsham, ME 04086 | (207) 725-7215 | 2/10/2020 |
6SEME Slaughter and Processing; 6SEPME Processing | Maple Lane Farms | 224 Charleston Road, Charleston, ME 04422 | (207) 285-3591 | 6/6/2019 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
236SEMO Slaughter, Processing | Clark's Custom Meats | 8411 SW US Hwy 59, St. Joseph, MO 64504 | (816) 364-3728 | 4/29/2024 |
239SEMO | From the Farm, LLC | 545 W. Hwy 6 Trenton, MO 64683 | (660) 358-1509 | 10/3/2023 |
237SEMO Slaughter, Processing | Yoder's Sausage Kitchen | 32596 July Avenue, Jamesport, MO 64648 | (660) 684-6014 | 6/30/2023 |
203SEPMO Slaughter, Processing | Purdin Poultry Processing | 14285 Clark Drive, Purdin, MO 64674 | (660) 244-3695 | 10/4/2022 |
229SEMO Processing | Katie's Pizza and Pasta, LLC | 10650 Gateway Blvd., St. Louis, MO 63132 | (217) 691-6891 | 2/14/2022 |
184SEMO Processing; 184SEPMO Processing | Crispy Edge | 4168 Juniata St. Louis, MO 63116 | (314) 310-3343 | 11/30/2020 |
167SEPMO Slaughter and Processing | Double M Poultry LLC. | 17267 Highway HH Versailles, MO 65084 | (573) 378-4387 | 1/31/2020 |
Download:
File
At this time, there are not any state-inspected establishments in Montana participating in the CIS program. FSIS will update this webpage as new information becomes available. |
---|
Download:
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
118SEND Slaughter and Processing | Butcher's Edge, LLC | 101 Frontage Road, Edgeley, ND 58433 | (701) 493-6328 | 11/28/2023 |
217SEND Processing; 217SEPND Processing | Power Plate Meals, LLC | 1718 4th Ave NW, West Fargo, ND 58078 | (701) 361-8584 | 10/1/2021 |
202SEND Processing | The Wurst Shop | 205 14th Street W, Dickinson, ND 58601 | (701) 483-6384 | 9/14/2021 |
218SEND Processing; 218SEPND Processing | Brickhouse Frozen Products, Inc. Doing Business As (DBA): Jonny B's Frozen Pizza | 8151 36th Street Jamestown, ND, 58401 | (701) 952-2115 | 12/12/2019 |
215SEND Processing | M&L Concessions | 816 County Road 19 Beulah, ND 58523 | (701) 873-4538 | 10/12/2017 |
204SEND Processing; 204SEPND Processing | L&M Meats & Sausage, Inc. Doing business as: L&M Meats | 2801 South Washington Street Grand Forks, ND 58201 | (701) 775-2009 | 9/29/2016 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
1155SEOH Processing; 1155SEPOH Processing | Sheehan Brothers Vending | 1010 Hometown Street, Springfield, OH 45504 | (937) 325-2357 | 6/17/2024 |
215SEOH Slaughter and Processing | Barnes Butcher Shop, LLC | 200 Cottage St., Camden, OH 45311 | (937) 510-2427 | 6/17/2024 |
109SEOH Slaughter | Fresh Meat Farm, LLC | 12144 Industrial Pkwy., Marysville, OH 43040 | (614) 375-0655 | 6/7/2024 |
2010SEOH Processing; 2010SEPOH Processing | Mama Jo Homestyle Pies, LLC | 1969 Cooper Foster Park Road, Amherst, OH 44001 | (440) 960-7437 | 5/13/2024 |
184SEOH Slaughter and Processing | Staley's Countryside Meat Co., LLC | 39 Veto Road, Little Hocking, OH 45742 | (740) 989-2076 | 4/29/2024 |
1396SEOH Processing | Hurdwell | 526 N. Main St., Arlington, OH 45814 | (614) 204-7932 | 4/1/2024 |
216SEOH Slaughter | Happy Farms, LLC | 6020 Hume Lever Rd., London, OH 43140 | (614) 377-0454 | 3/6/2024 |
108SEOH Slaughter and Processing | Mahan Packing Co. Inc | 6540 State Route 45, Bristolville, OH 44402 | (330) 889-2454 | 10/4/2023 |
146SEOH Slaughter and Processing | Heritage Meat Company | 604 Rose Avenue, Washington Courthouse, OH 43106 | (740) 335-6650 | 10/4/2023 |
141SEOH Slaughter and Processing; 141SEPOH Processing | Buckeye Meats and Processing | 7217 State Route 18, Hamler, OH 43524 | (419) 679-0244 | 10/4/2023 |
1312SEOH Processing; 1312SEPOH Processing | Guido's Foods, LLC | 689 Cross Pointe Road, Gahanna, OH 43230 | (614) 425-5658 | 10/4/2023 |
208SEOH Meat Slaughter; 208SEPOH Poultry Slaughter | We Got Meat Farms | 19799 CR 7, Coshocton, OH 43812 | (614) 805-6128 | 8/29/2023 |
1135SEOH Processing; 1135SEPOH Processing | Ritchie Meats | 527 S. West Street, Piketon, OH 45661 | (740) 289-4393 | 7/5/2023 |
1182SEOH Processing | No Name Cowboy, LLC | 549 Miamisburg Centerville Road, Dayton, OH 45459 | (937) 435-1040 | 7/5/2023 |
1391SEOH Processing | Angry Dad's Jerky, LLC | 13436 Cedar Road NE, Thornville, OH 43026 | (614) 940-6142 | 7/5/2023 |
2003SEOH Processing; 2003SEPOH Processing | Yee Mama | 1719 Elm Street, Cincinnati, OH 45202 | (615) 906-3263 | 7/5/2023 |
206SEOH Slaughter and Processing | Circle M Meats | 7365 SR 776, Jackson, OH 45640 | (740) 988-1000 | 7/5/2023 |
1390SEOH Slaughter and Processing; 1390SEPOH Processing | Bonner Farms | 12428 SR 88, Garretsville, OH 44231 | (216) 409-2505 | 4/6/2023 |
1263SEOH Processing; 1263SEPOH Processing | East Dayton Meats | 1546 Keystone Ave, Dayton, OH 45403 | (937) 253-6185 | 10/27/2022 |
225SEOH Processing; 225SEPOH Processing | The Butcher and Grocer | 649 North James Road, Columbus, OH 43219 | (614) 372-5376 | 3/30/2022 |
1211SEOH Processing; 1211SEPOH Processing | Thomas Lane Inc. | 1550 Enterprise Parkway Twinsburg, OH 44087 | (330) 425-7979 | 9/7/2021 |
134SEOH Slaughter | Hilliard Fresh Farm | 7194 Davis Road Hilliard, OH 43026 | (614) 599-1140 | 3/24/2021 |
106SEOH Slaughter and Processing; 106SEPOH Processing | Lazy L Ranch Meats | 1990 Center Road New Franklin, OH 44216 | (330) 353-4335 | 7/14/2020 |
1035SEOH Processing; 1035SEPOH Processing | State Meats Inc. | 5339 State Road Parma, OH 44134 | (216) 309-0183 | 6/17/2020 |
8080SEPOH Slaughter and Processing | Buckeye Poultry | 400 Baseline Rd. West Shiloh, OH 44878 | (419) 869-2468 | 6/17/2020 |
1181SEOH Slaughter and Processing; 1181SEPOH Processing | Rob's Horst Packing LLC | 3535 Renkenberger Rd. Columbiana, OH 44408 | (330) 482-2997 | 2/5/2020 |
1243SEOH Processing; 1243SEPOH Processing | Perfette's Sausage | 1264 South Schenley Ave Youngstown, OH 44511 | (330) 792-0775 | 7/30/2019 |
64SEOH Slaughter/Processing: 64SEPOH Processing | Kempf's Custom Butchering | 5161 Parks West Rd., Middlefield, OH 44062 | (440) 482-2997 | 6/13/2019 |
1290SEOH Processing; and 1290SEPOH Processing | Nakyrise Meats | 100 Austin Road, Geneva, OH 44041 | (440) 415-3546 | 6/13/2019 |
180SEOH Slaughter and Processing ; and 180SEPOH Processing | Dee Jay's Custom Butchering and Processing | 17460 Ankenytown Road, Fredericktown, OH 43019 | (740) 694-7492 | 6/12/2019 |
1095SEOH Processing; 1095SEPOH Processing | Daycare Catering Inc., | 2356 Wyoming Ave, Cincinnati, OH 45214 | (513) 661-7200 | 6/12/2019 |
1040SEOH Processing | Ray's Sausage | 3146 E. 123rd St Cleveland, OH 44120 | (216) 921-8782 | 12/14/2018 |
1034SEOH Processing; 1034SEPOH Processing | Blue Ribbon Meats | 3340 W. 67th Place Cleveland, OH 44102 | (216)-631-8859 | 4/4/2018 |
1358SEOH Processing; 1358SEPOH Processing | Chief's Market | 221 Summit St. Celina, OH 45822 | (419)-586-4268 | 2/9/2018 |
1068SEOH Processing; 1068SEPOH Processing | Holiday Italian Sausage | 13408 Enterprise Ave. Cleveland, OH 44135 | (216)-433-1776 | 11/29/2017 |
8017SEOH Processing; 8017SEPOH Slaughter and Processing | Tea Hills Poultry Company, LLC. Doing business as: Tea Hills Gourmet Chicken Products Tea Hills Farms | 269 Township Road 2450 Loudonville, OH 44842 | (419) 685-1689 | 5/20/2016 |
31SEOH Slaughter and Processing | R&C Packing, Inc. | 3836 State Route 850 Bidwell, OH 45614 | (740) 245-9440 | 10/19/2015 |
8035SEPOH Processing | Just Natural Provision Company Inc. | 4800 Crayton Avenue Cleveland, OH 44104 | (216) 431-7922 | 7/7/2015 |
1221SEOH Processing | Taste of Europa, LLC. Doing business as: Europa Charcuterie | 5683 Pearl Road Parma, OH 44129 | (404) 343-1212 | 6/23/2015 |
1352SEOH Processing; 1352SEPOH Processing | Wholesale Meats Inc., French City Food Service | 69 Sycamore Street Gallipolis, OH 45631 | (740) 446-7059 | 10/3/2014 |
1117SEOH Processing; 1117SEPOH Processing | Buehler's Food Market | 1401 Old Mansfield Road Wooster, OH 44691 | (330) 264-4355 | 8/9/2012 |
1085SEOH Processing; 1085SEPOH Processing | Five Star Food Service/ DBA: Derringer Company | 5530 Fair Lane Cincinnati, OH 45227 | (513) 272-3480 | 8/9/2012 |
1029SEOH Processing; 1029SEPOH Processing | Fligner's, Great Lakes Smoked Meats | 1824 Broadway Ave Lorain, OH 44052 | (440) 242-6328 | 8/9/2012 |
1043SEOH Processing; 1043SEPOH Processing | Gourmet Pasta, Pasta Ditoni's | 733 North James Road Columbus, OH 43219 | (614) 235-7072 | 8/9/2012 |
1092SEOH Processing; 1092SEPOH Processing | Lou's Sausage Co, LTD | 14723 Miles Ave Cleveland, OH 44128 | (216) 752-5060 | 8/9/2012 |
8006SEPOH Slaughter and Processing | Pleasant Valley Poultry | 201 Mill Street Baltic, Ohio 43804 | (330) 897-0626 | 8/9/2012 |
Download:
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
286SESD Processing | Waldner Specialty Meats | 317 S Main St, Milbank, SD 57252 | (605) 432-6100 | 4/18/2024 |
168SESD Slaughter and Processing | Prairie Pure Meats | 28513 US Hwy 212, Swiftbird, SD 57442 | (605) 733-2333 | 3/7/2024 |
190SESD Slaughter and Processing | Wall Meat Processing | 21 N Creighton Rd, Wall, SD 57790 | (605) 279-2348 | 2/1/2023 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
92SEVT Processing | Paprika Catering Company | 40 Foundry Street, Waterbury, Vermont 05676 | (970) 989-3434 | 3/20/2024 |
98SEVT Processing | 5th Quarter | 89 Mad River Green, Waitsfield, VT 05673 | (484) 343-5301 | 2/6/2024 |
94SEVT Processing | Browns Custom Cutting | 116 Larose Lane, West Glover, VT 05875 | (802) 525-4044 | 2/6/2024 |
17SEVT Processing | Morgan Brook Farms, LLC | 1363 VT Route 128, Westford, VT 05494 | (802) 343-7019 | 5/25/2023 |
11SEPVT Slaughter and Processing | Happy Bird Poultry Farm, LLC | 568 Main Street, Isle La Motte, VT 05463 | (802) 343-4182 | 3/9/2022 |
10SEVT Slaughter and Processing | Brault's Market, LLC | 6673 VT RT 100, Troy, VT 05868 | (802) 744-2271 | 1/25/2022 |
96SEVT Processing | Sherpa Foods, LLC | 1303 Williston Road, South Burlington, VT 05403 | (802) 373-1301 | 12/17/2020 |
Download:
File
Establishment Number | Establishment Name | Address | Telephone | Date Entered Into CIS Program |
---|---|---|---|---|
218SEWI Processing | Wisco Meats | 9607 Charolais Rd, Coleman, WI 54112 | (920) 585-3789 | 8/1/2024 |
338SEWI Slaughter and Processing | Paulie's Chop Shop | E267 Hwy 54, Luxemburg, WI 54217 | (920) 495-8889 | 7/23/2024 |
742SEWI Processing | Salmon's Meat Products | 107 4th St, Luxemburg, WI 54217 | (920) 845-2721 | 6/24/2024 |
411SEWI Processing; 411SEPWI Processing | Kelly's Pot Pies & More | 3268 Main St, East Troy, WI 53120 | (262) 592-1900 | 1/23/2024 |
131SEWI Processing; 131SEPWI Processing | Lumpia City | 315A N Milwaukee St, Waterford, WI 53185 | (414) 630-0084 | 1/23/2024 |
37SEWI Processing; 37SEPWI Processing | Bohemian Ovens | 905 Martin Rd, Bloomer, WI 54724 | (715) 210-0283 | 4/5/2023 |
562SEWI Slaughter and Processing | EG Meat Harvest Facility | E5095 10th Rd, Algoma, WI 54201 | (920) 255-2050 | 11/15/2022 |
533SEWI Processing; 533SEPWI Processing | Milling Sausage Co | 629 S 10th St, Milwaukee, WI 53204 | (414) 645-2677 | 10/6/2022 |
201SEWI Processing | Sheboygan Pasty Company, Inc. | 1313 S 8th St, Sheboygan, WI 53081 | (414) 324-3725 | 8/3/2022 |
13SEWI Processing | Primal Eats | 14109 County Rd VV, Gillett, WI 54124 | (920) 260-4400 | 2/18/2022 |
94SEWI Processing; 94SEPWI Processing | Ney's Premium, Inc. | 5645 Corporate Valley Rd, Hartford, WI 53027 | (414) 254-2664 | 2/1/2022 |
135SEWI Slaughter and Processing | Solar Meats, LLC | 101 Sunbeam Blvd E, Soldiers Grove, WI 54655 | (608) 624-5525 | 12/15/2021 |
20SEWI Processing | Don Pietro Foods | 2801 14th Pl, Kenosha, WI 53140 | (262) 930-6666 | 10/8/2021 |
335SEWI Processing | Pernats of Ixonia | W1194 Marietta Ave, Ixonia, WI 53036 | (920) 261-3105 | 10/5/2021 |
361SEWI Processing; 361SEPWI Processing | Wayne's Jerky | 625 W Frontier Road Little Suamico, WI 54141 | (920) 639-4842 | 1/21/2021 |
610SEWI Processing; 610SEPWI Processing | Three Ceez, LLC Doing Business As: Mama K's Pizza | 720 Saint Croix St. Prescott, WI 54021 | (612) 868-4289 | 11/18/2020 |
362SEWI Processing; 362SEPWI Processing | Northstar Bison, LLC | 222 Birch Avenue Cameron, WI 54822 | (715) 458-4300 | 11/10/2020 |
2SEWI Slaughter | Salchert Meats, Inc. | N7329 Coconut Lane St. Cloud, WI 53079 | (920) 999-2651 | 9/16/2020 |
105SEWI Processing; 105SEPWI Processing | Peterson Craft Meats, Inc. | 2659 30th Ave, Osceola, WI 54020 | (715) 417-2253 | 11/26/2019 |
137SEWI Processing | Village Pub Pizza Company, LLC | 1367 Planeview Dr, Oshkosh, WI 54904 | (920) 279-9619 | 4/18/2019 |
624SEWI Processing; 624SEPWI Processing | Brothers Pizza | 517 Main St, Downing, WI 54734 | (715) 986-6413 | 3/14/2019 |
236SEWI Slaughter and Processing; 236SEPWI Processing | Avon Locker, Inc. | 12026 State Road 23 Darlington, WI 53530 | (608) 776-2336 | 1/17/2019 |
122SEWI Slaughter and Processing | Farm Country Butchery | N2559 Market Road Conrath, WI 54731 | (715) 532-5063 | 9/20/2018 |
373SEWI Processing | Bruno's Beef Strips, LLC | 2913 13th Street Monroe, WI 53566 | (608) 558-5353 | 4/10/2017 |
435SEWI Slaughter and Processing | Malterer Meat, LLC. Doing business as: Cedar Road Meats | N5200 Cedar Road Iron Ridge, WI 53035 | (902) 625-2887 | 9/6/2016 |
352SEWI Processing | Underground Catering LLC Doing business as: Underground Meats | 1133 East Wilson Street Madison, WI 53705 | (608) 251-6171 | 8/3/2016 |
436SEWI Processing; 436SEPWI Processing | Raley's Pizza, LLC. | 415B Wisconsin Street North Hudson, WI 54016 | (612) 328-2508 | 4/15/2016 |
371SEWI Processing | Mike's Country Meats, LLC. | 800 Highway M Tigerton, WI 54486 | (715) 535-4741 | 9/25/2015 |
467SEWI Processing | Avanti Foods | 2025 W South Branch Blvd, Oak Creek, WI 53154 | (414) 774-7433 | 5/12/2015 |
611SEWI Processing; 611SEPWI Processing | MaMa K's Pizza | 1525 West Avenue S, La Crosse, WI 54601 | (608) 769-8540 | 3/2/2015 |
496SEWI Processing; 496SEPWI Processing | Kozy's Pizza | N6897 County Road G Mauston, WI 53948 | (608) 847-5111 | 8/4/2014 |
795SEPWI Slaughter and Processing | Twin Cities Packing, Inc. | 5607 E Country Road J Clinton, WI 53525 | (608) 676-4428 | 4/1/2014 |
Featured Resources
Last Updated: Dec 05, 2024
.