Summary of Recall Cases in Calendar Year 2019
Download the Summary data(.xlsx)
-
Total Recalls: 124
-
Number of Pounds Recalled: 20,427,455
Recalls by Class (N=124)
Class | Number of Recalls | Number of Pounds Recalled |
---|---|---|
I | 97 | 19,662,158 |
II | 27 | 765,297 |
III | 0 | 0 |
Recalls by Reason (N=124)
Reason for Recall | Number of Recalls | Number of Pounds Recalled |
---|---|---|
STEC* | 7 | 298,500 |
Listeria monocytogenes | 6 | 165,221 |
Salmonella | 3 | 118,830 |
Undeclared Allergen | 32 | 2,574,760 |
Extraneous Material | 34 | 15,573,818 |
Processing Defect | 3 | 32,801 |
Undeclared Substance | 4 | 76,221 |
Unapproved Substance | 0 | 0 |
Other** | 35 | 1,587,304 |
Recall by Species/Product (N=124)
Species | Number of Recalls | Number of Pounds Recalled |
---|---|---|
Beef | 23 | 695,445 |
Mixed | 32 | 618,677 |
Pork | 19 | 1,359,580 |
Poultry*** | 37 | 17,126,467 |
Siluriformes fish (catfish) | 13 | 627,286 |
Last Updated: Apr 13, 2020