Aggregate Salmonella Categorization of Raw Chicken Parts, NRTE Comminuted Poultry, Young Chicken Carcass and Young Turkey Carcass Establishments Using Moving Windows
Young Chicken Carcasses Establishment Aggregate Categories for Sample Collection Period December 29, 2019 through December 26, 2020
All Establishments | Large Establishments | Small Establishments | Very Small Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Salmonella | Category1 | 132 | 67.69 | 105 | 77.21 | 23 | 58.97 | 4 | 20 |
Category 2 | 38 | 19.49 | 26 | 19.12 | 9 | 23.08 | 3 | 15 | |
Category 3 | 25 | 12.82 | 5 | 3.68 | 7 | 17.95 | 13 | 65 | |
TOTAL | 195 | 100 | 136 | 100 | 39 | 100 | 20 | 100 |
Young Turkey Carcasses Establishment Aggregate Categories for Sample Collection Period December 29, 2019 through December 26, 2020
All Establishments | Large Establishments | Small Establishments | Very Small Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Salmonella | Category 1 | 32 | 91.43 | 19 | 86.36 | 13 | 100 | 0 | 0 |
Category 2 | 3 | 8.57 | 3 | 13.64 | 0 | 0 | 0 | 0 | |
Category 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 35 | 100 | 22 | 100 | 13 | 100 | 0 | 0 |
Chicken Parts Establishment Aggregate Categories for Sample Collection Period December 29, 2019 through December 26, 2020
All Establishments | Large Establishments | Small Establishments | Very Small Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Salmonella | Category 1 | 283 | 69.36 | 115 | 74.19 | 123 | 63.73 | 45 | 75 |
Category 2 | 78 | 19.12 | 33 | 21.29 | 36 | 18.65 | 9 | 15 | |
Category 3 | 47 | 11.52 | 7 | 4.52 | 34 | 17.62 | 6 | 10 | |
TOTAL | 408 | 100 | 155 | 100 | 193 | 100 | 60 | 100 |
Comminuted Chicken Establishment Aggregate Categories for Sample Collection Period December 29, 2019 through December 26, 2020
All Establishments | Large Establishments | Small Establishments | Very Small Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Salmonella | Category 1 | 18 | 40 | 3 | 30 | 11 | 37.93 | 4 | 66.67 |
Category 2 | 13 | 28.89 | 3 | 30 | 8 | 27.59 | 2 | 33.33 | |
Category 3 | 14 | 31.11 | 4 | 40 | 10 | 34.48 | 0 | 0 | |
TOTAL | 45 | 100 | 10 | 100 | 29 | 100 | 6 | 100 |
Comminuted Turkey Establishment Aggregate Categories for Sample Collection Period December 29, 2019 through December 26, 2020
All Establishments | Large Establishments | Small Establishments | Very Small Establishments | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Salmonella | Category 1 | 15 | 41.67 | 3 | 18.75 | 10 | 55.56 | 2 | 100 |
Category 2 | 8 | 22.22 | 6 | 37.5 | 2 | 11.11 | 0 | 0 | |
Category 3 | 13 | 36.11 | 7 | 43.75 | 6 | 33.33 | 0 | 0 | |
TOTAL | 36 | 100 | 16 | 100 | 18 | 100 | 2 | 100 |
- Category 1: Establishments that have achieved 50 percent or less of the maximum allowable percent positive during the most recent completed 52-week moving window.
- Category 2: Establishments that meet the maximum allowable percent positive but have results greater than 50 percent of the maximum allowable percent positive during the most recent completed 52-week moving window.
- Category 3: Establishments that have exceeded the maximum allowable percent positive during the most recent completed 52-week moving window.
NA: FSIS did not collect or analyze the minimum number of samples to categorize the establishment and the establishment has not exceeded the maximum number of positives allowed under the standard.
Refer questions regarding an individual establishment’s posted category status to the Risk Management and Innovations Staff (RMIS) through askFSIS using the “General Inspection Policy” product field from the drop-down menu, and the “Sampling – Salmonella” category field, or by telephone at 1-800-233-3935.
Related Resources
Last Updated: Jan 21, 2021