Individual E. coli Positive Results for Raw Ground Beef (RGB) and RGB Components 2017
Individual results for 2017 positive Raw Ground Beef (RGB) and RGB Components.
Sample Source1 | Collection Date | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives2 | Total Samples Analyzed2 |
---|---|---|---|---|---|---|---|
Federal RGB Verification, Beef | 19-Dec-17 | NY | Held | 11 | 11,791 | 536 | 228,639 |
Federal RGB Verification, Beef | 16-Nov-17 | PA | Held | 10 | 10,912 | 535 | 227,760 |
Federal RGB Verification, Beef | 1-Nov-17 | NY | Held | 9 | 10,492 | 534 | 227,340 |
Federal RGB Verification, Beef | 7-Sep-17 | VT | Held | 8 | 8,572 | 533 | 225,420 |
Federal RGB Verification, Beef | 11-Jul-17 | MI | Held | 7 | 6,836 | 532 | 223,684 |
Federal RGB Verification, Beef | 28-Jun-17 | TN | Held | 6 | 6,312 | 531 | 223,160 |
Federal RGB Verification, Beef | 6-Jun-17 | LA | Held | 5 | 5,707 | 530 | 222,555 |
Federal RGB Verification, Beef | 11-May-17 | NC | Held | 4 | 4,821 | 529 | 221,669 |
Federal RGB Verification, Beef | 10-May-17 | FL | Held | 3 | 4,536 | 528 | 221,384 |
Retail RGB Verification (Product Type N/A) | 20-Apr-17 | PA | Recalled | 2 | 4,146 | 527 | 220,994 |
Federal RGB Follow-up, Beef | 9-Mar-17 | TX | Held | 1 | 2,603 | 526 | 219,451 |
Sample Source | Collection Date | Target STECs | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives | Total Samples Analyzed |
---|---|---|---|---|---|---|---|---|
Trim Verification, Beef | 13-Dec-16 | O103 | PR | Held | 49 | 6,656 | 352 | 44,532 |
Follow-up to RGBC Positive, Beef | 5-Dec-16 | O26 | CA | Held | 48 | 6,497 | 351 | 44,373 |
Follow-up to RGBC Positive, Veal | 19-Nov-16 | O103 | NY | Held | 47 | 6,101 | 350 | 43,977 |
Trim Verification, Beef | 18-Nov-16 | O157:H7 | KS | Held | 46 | 6,101 | 349 | 43,977 |
Trim Verification, Beef | 15-Nov-16 | O26 | ID | Held | 45 | 6,101 | 348 | 43,977 |
Trim Verification, Veal | 7-Nov-16 | O26 | VT | Held | 44 | 5,951 | 347 | 43,827 |
Trim Verification, Beef | 2-Nov-16 | O111 | PR | Held | 43 | 5,818 | 346 | 43,694 |
Bench Trim Verification, Beef | 31-Oct-16 | O157:H7 | PA | Held | 42 | 5,818 | 345 | 43,694 |
Trim Verification, Beef | 26-Oct-16 | O157:H7 | PA | Held | 41 | 5,818 | 344 | 43,694 |
Trim Verification, Beef | 26-Oct-16 | O26 | CA | Held | 40 | 5,687 | 343 | 43,563 |
Trim Verification, Beef | 21-Oct-16 | O103 | FL | Held | 39 | 5,687 | 342 | 43,563 |
Trim Verification, Beef | 18-Oct-16 | O103 | WI | Held | 38 | 5,554 | 341 | 43,430 |
Trim Verification, Beef | 18-Oct-16 | O103 | NY | Held | 37 | 5,554 | 340 | 43,430 |
Follow-up to RGBC Positive, Veal | 5-Oct-16 | O103 | OH | Held | 36 | 5,393 | 339 | 43,269 |
Trim Verification, Beef | 23-Sep-16 | O103 | IL | Held | 35 | 5,170 | 338 | 43,046 |
Trim Verification, Beef | 22-Sep-16 | O103 | PA | Held | 34 | 5,170 | 337 | 43,046 |
Trim Verification, Beef | 15-Sep-16 | O111 | TN | Held | 33 | 5,047 | 336 | 42,923 |
Trim Verification, Beef | 14-Sep-16 | O157:H7 | TX | Held | 32 | 4,903 | 335 | 42,779 |
Trim Verification, Beef | 1-Sep-16 | O103 | TN | Held | 31 | 4,780 | 334 | 42,656 |
Trim Verification, Beef | 31-Aug-16 | O103 | MD | Held | 30 | 4,780 | 333 | 42,656 |
Trim Verification, Veal | 22-Aug-16 | O111 | OH | Held | 29 | 4,609 | 332 | 42,485 |
Trim Verification, Veal | 16-Aug-16 | O26 | NY | Held | 28 | 4,482 | 331 | 42,358 |
Trim Verification, Beef | 19-Jul-16 | O103 | MD | Held | 27 | 3,974 | 330 | 41,850 |
Trim Verification, Veal | 13-Jul-16 | O103 | OH | Held | 26 | 3,974 | 329 | 41,850 |
Trim Verification, Beef | 13-Jul-16 | O157:H7 | TN | Held | 25 | 3,828 | 328 | 41,704 |
Trim Verification, Beef | 16-Jun-16 | O111 | CA | Held | 24 | 3,433 | 327 | 41,309 |
Import Verification / Follow-up, Beef | 15-Jun-16 | O103 | Uruguay | Held | 23 | 3,281 | 326 | 41,157 |
Trim Verification, Beef | 7-Jun-16 | O103 | WI | Held | 22 | 3,133 | 325 | 41,009 |
Follow-up to RGBC Positive, Beef | 3-Jun-16 | O103 | CA | Held | 21 | 3,133 | 324 | 41,009 |
Trim Verification, Beef | 23-May-16 | O157:H7 | SC | Held | 20 | 2,859 | 323 | 40,735 |
Trim Verification, Beef | 19-May-16 | O157:H7 | KS | Held | 19 | 2,859 | 322 | 40,735 |
Import Verification / Follow-up, Beef | 27-Apr-16 | O103 | Uruguay | Held | 18 | 2,587 | 321 | 40,463 |
Trim Verification, Beef | 19-Apr-16 | O157:H7 | TX | Held | 17 | 2,185 | 320 | 40,061 |
Trim Verification, Beef | 19-Apr-16 | O103 | NY | Held | 16 | 2,185 | 319 | 40,061 |
Trim Verification, Beef | 11-Apr-16 | O103 | TX | Held | 15 | 2,034 | 318 | 39,910 |
Trim Verification, Beef | 11-Apr-16 | O103 | TX | Held | 14 | 2,034 | 317 | 39,910 |
Trim Verification, Beef | 8-Apr-16 | O103 | NE | Held | 13 | 2,034 | 316 | 39,910 |
Follow-up to RGBC Positive, Beef | 8-Apr-16 | O26 | ID | Held | 12 | 2,034 | 315 | 39,910 |
Trim Verification, Beef | 28-Mar-16 | O103 | KS | Held | 11 | 1,762 | 314 | 39,638 |
Trim Verification, Beef | 29-Mar-16 | O26 | NC | Held | 10 | 1,762 | 313 | 39,638 |
Trim Verification, Beef | 24-Mar-16 | O26 | TN | Held | 9 | 1,762 | 312 | 39,638 |
Trim Verification, Veal | 18-Feb-16 | O103 | PA | Held | 8 | 1,104 | 311 | 38,980 |
Trim Verification, Beef | 12-Feb-16 | O103 | PA | Held | 7 | 968 | 310 | 38,844 |
Trim Verification, Beef | 9-Feb-16 | O103 | SC | Held | 6 | 850 | 309 | 38,726 |
Trim Verification, Beef | 29-Jan-16 | O103 | CO | Held | 5 | 705 | 308 | 38,581 |
Trim Verification, Mixed | 28-Jan-16 | O111 | ID | Held | 4 | 705 | 307 | 38,581 |
Trim Verification, Veal | 6-Jan-16 | O45 | OH | Held | 3 | 134 | 306 | 38,010 |
Trim Verification, Beef | 5-Jan-16 | O111 | FL | Held | 2 | 134 | 305 | 38,010 |
Trim Verification, Beef | 29-Dec-15 | O26 | CO | Held | 1 | 24 | 304 | 37,900 |
Related Resources
Last Updated: Dec 24, 2017