Individual E. coli Positive Results for Raw Ground Beef (RGB) and RGB Components 2015
Sample Source | Collection Date | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives | Total Samples Analyzed |
---|---|---|---|---|---|---|---|
Retail RGB Verification | 26-Oct-15 | PA | Recalled | 9 | 10,213 | 517 | 202,890 |
Federal RGB Verification, Beef | 20-Oct-15 | NY | Held | 8 | 9,954 | 516 | 202,631 |
Federal RGB Verification, Beef | 21-Sep-15 | NE | Held | 7 | 9,068 | 515 | 201,745 |
Federal RGB Verification, Beef | 22-Jun-15 | WI | Held | 6 | 5,960 | 514 | 198,637 |
Federal RGB Verification, Beef | 28-May-15 | PA | Held | 5 | 5,462 | 513 | 198,139 |
Federal RGB Verification, Beef | 11-May-15 | NE | Held | 4 | 4,826 | 512 | 197,503 |
Federal Verification, Beef | 15-Apr-15 | IL | Held | 3 | 4,083 | 511 | 196,760 |
Federal Verification, Beef | 11-Feb-15 | WA | Held | 2 | 1,803 | 510 | 194,480 |
Federal Verification, Beef | 29-Dec-14 | HI | Held | 1 | 62 | 509 | 192,739 |
Sample Source | Collection Date | Target STECs | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives | Total Samples Analyzed |
---|---|---|---|---|---|---|---|---|
Trim Verification, Beef | 16-Dec-15 | O103 | ME | Held | 47 | 6,441 | 303 | 37,771 |
Trim Verification, Beef | 10-Dec-15 | O157:H7 | PA | Held | 46 | 6,441 | 302 | 37,771 |
Trim Verification, Beef | 10-Dec-15 | O103 | WI | Held | 45 | 6,441 | 301 | 37,771 |
Trim Verification, Veal | 9-Dec-15 | O111 | WI | Held | 44 | 6,297 | 300 | 37,627 |
Trim Verification, Beef | 20-Nov-15 | O121 | MN | Held | 43 | 6,019 | 299 | 37,349 |
Other RGBC Verification, Beef | 18-Nov-15 | O157:H7 | MD | Held | 42 | 5,947 | 298 | 37,277 |
Follow-up to RGBC Positive, Beef | 28-Oct-15 | O121 | PA | Held | 41 | 5,522 | 297 | 36,852 |
Trim Verification, Beef | 23-Oct-15 | O145 | IL | Held | 40 | 5,522 | 296 | 36,852 |
Trim Verification, Beef | 19-Oct-15 | O103 | PR | Held | 39 | 5,375 | 295 | 36,705 |
Trim Verification, Beef | 1-Oct-15 | O111 | NY | Held | 38 | 5,083 | 294 | 36,413 |
Follow-up to RGBC Positive, Beef | 2-Oct-15 | O103 | SC | Held | 37 | 5,083 | 293 | 36,413 |
Trim Verification, Beef | 30-Sep-15 | O103 | MA | Held | 36 | 5,083 | 292 | 36,413 |
Trim Verification, Beef | 25-Sep-15 | O103, O111 | SD | Held | 35 | 4,950 | 291 | 36,280 |
Trim Verification, Beef | 23-Sep-15 | O103 | SC | Held | 34 | 4,807 | 290 | 36,137 |
Trim Verification, Beef | 10-Sep-15 | O103 | SC | Held | 33 | 4,659 | 289 | 35,989 |
Trim Verification, Beef | 2-Sep-15 | O157:H7 | NE | Held | 32 | 4,521 | 288 | 35,851 |
Trim Verification, Beef | 2-Sep-15 | O103 | Puerto Rico | Held | 31 | 4,433 | 287 | 35,763 |
Follow-up to RGBC Positive, Beef | 26-Aug-15 | O103 | TX | Held | 30 | 4,322 | 286 | 35,652 |
Follow-up to RGBC Positive, Beef | 24-Aug-15 | O157:H7 | TX | Held | 29 | 4,322 | 285 | 35,652 |
Trim Verification, Beef | 24-Aug-15 | O103 | PA | Held | 28 | 4,322 | 284 | 35,652 |
Trim Verification, Beef | 13-Aug-15 | O111 | TX | Held | 27 | 4,175 | 283 | 35,505 |
Follow-up to RGBC Positive, Beef | 27-Jul-15 | O157:H7 | ID | Held | 26 | 3,764 | 282 | 35,094 |
Trim Verification, Beef | 22-Jul-15 | O103 | VT | Held | 25 | 3,638 | 281 | 34,968 |
Trim Verification, Beef | 21-Jul-15 | O103 | GA | Held | 24 | 3,638 | 280 | 34,968 |
Trim Verification, Beef | 14-Jul-15 | O103 | TX | Held | 23 | 3,480 | 279 | 34,810 |
Trim Verification, Veal | 10-Jul-15 | O103 | IL | Held | 22 | 3,480 | 278 | 34,810 |
Trim Verification, Veal | 23-Jun-15 | O103 | IL | Held | 21 | 3,181 | 277 | 34,511 |
Follow-up to RGBC Positive, Veal | 17-Jun-15 | O103 | IL | Held | 20 | 3,052 | 276 | 34,382 |
Trim Verification, Beef | 17-Jun-15 | O103 | PA | Held | 19 | 3,052 | 275 | 34,382 |
Trim Verification, Beef | 12-Jun-15 | O111 | ID | Held | 18 | 3,052 | 274 | 34,382 |
Trim Verification, Beef | 8-Jun-15 | O26, O121 | NY | Held | 17 | 2,919 | 273 | 34,249 |
Trim Verification, Beef | 8-Jun-15 | O103 | TX | Held | 16 | 2,919 | 272 | 34,249 |
Follow-up to RGBC Positive, Veal | 28-May-15 | O103 | IL | Held | 15 | 2,777 | 271 | 34,107 |
Follow-up to RGBC Positive, Beef | 21-May-15 | O103 | PA | Held | 14 | 2,640 | 270 | 33,970 |
Trim Verification, Beef | 15-May-15 | O111 | OR | Held | 13 | 2,542 | 269 | 33,872 |
Trim Verification, Beef | 13-May-15 | O111 | NY | Held | 12 | 2,421 | 268 | 33,751 |
Other RGBC Verification, Beef | 7-May-15 | O157:H7 | PA | Held | 11 | 2,421 | 267 | 33,751 |
Follow-up to RGBC Positive, Beef | 7-May-15 | O26 | MO | Held | 10 | 2,421 | 266 | 33,751 |
Follow-up to RGBC Positive, Veal | 23-Apr-15 | O103 | IL | Held | 9 | 2,174 | 265 | 33,504 |
Trim Verification, Beef | 22-Apr-15 | O103 | MI | Held | 8 | 2,019 | 264 | 33,349 |
Trim Verification, Beef | 14-Apr-15 | O103 | MO | Held | 7 | 1,875 | 263 | 33,205 |
Follow-up to RGBC Positive, Veal | 17-Mar-15 | O103 | IL | Held | 6 | 1,472 | 262 | 32,802 |
Trim Verification, Veal | 17-Mar-15 | O103 | CA | Held | 5 | 1,320 | 261 | 32,650 |
Follow-up to RGBC Positive, Veal | 12-Mar-15 | O111 | IL | Held | 4 | 1,320 | 260 | 32,650 |
Trim Verification, Beef | 9-Mar-15 | O103 | WI | Held | 3 | 1,175 | 259 | 32,505 |
Trim Verification, Veal | 10-Feb-15 | O103 | IL | Held | 2 | 761 | 258 | 32,091 |
Follow-up to RGBC Positive, Beef | 21-Jan-15 | O103 | CA | Held | 1 | 513 | 257 | 31,843 |
Related Resources
Last Updated: Jan 12, 2017