Individual E. coli Positive Results for Raw Ground Beef (RGB) and RGB Components 2018
Individual results for 2018 positive Raw Ground Beef (RGB) and RGB Components.
Sample Source | Collection Date | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives | Total Samples Anayzed |
---|---|---|---|---|---|---|---|
Federal RGB Verification, Beef | Oct 15, 2018 | MN | Held | 4 | 9,541 | 540 | 238,301 |
Federal RGB Verification, Beef | Oct 9, 2018 | NC | Held | 3 | 9,297 | 539 | 238,057 238,057231,845 |
Federal RGB Verification, Beef | Mar 26, 2018 | OR | Held | 2 | 3,085 | 538 | 231,845 230,464231,845 |
Federal RGB Verification, Beef | Feb 8, 2018 | CA | Held | 1 | 1,704 | 537 | 230,464 |
Sample Source4 | Collection Date | Target STECs | Where Collected | Product Status | Positives this Year | Samples Analyzed this Year | Total Positives | Total Samples Analyzed6 |
---|---|---|---|---|---|---|---|---|
Trim Verification, Beef | 18-Oct-18 | O111 | PA | Held | 19 | 6,594 | 415 | 59,239 |
Trim Verification, Beef | 9-Oct-18 | O157:H7 | SD | Held | 18 | 6,262 | 414 | 58,907 |
Trim Verification, Beef | 5-Sep-18 | O157:H7 | PA | Held | 17 | 5,641 | 413 | 58,286 |
Trim Verification, Beef | 14-Aug-18 | O103 | PA | Held | 16 | 5,018 | 412 | 57,663 |
Trim Verification, Beef | 6-Jun-18 | O157:H7 | MO | Held | 15 | 3,583 | 411 | 56,228 |
Trim Verification, Veal | 6-Jun-18 | O26 | PA | Held | 14 | 3,428 | 410 | 56,073 |
Follow-up to RGBC Positive, Beef | 30-May-18 | O103 | PA | Held | 13 | 3,266 | 409 | 55,911 |
Follow-up to RGBC Positive, Beef | 29-May-18 | O103 | PA | Held | 12 | 3,266 | 408 | 55,911 |
Trim Verification, Beef | 21-May-18 | O157:H7 | TX | Held | 11 | 3,147 | 407 | 55,792 |
Trim Verification, Beef | 16-May-18 | O103 | PA | Held | 10 | 2,968 | 406 | 55,613 |
Trim Verification, Beef | 15-May-18 | O103 | NY | Held | 9 | 2,968 | 405 | 55,613 |
Trim Verification, Beef | 9-May-18 | O103 | PA | Held | 8 | 2,968 | 404 | 55,613 |
Other RGBC Verification | 9-May-18 | O157:H7 | NE | Held | 7 | 2,968 | 403 | 55,613 |
Trim Verification, Beef | 19-Mar-18 | O157:H7 | NM | Held | 6 | 1,814 | 402 | 54,455 |
Trim Verification, Beef | 1-Mar-18 | O121 | ID | Held | 5 | 1,507 | 401 | 54,148 |
Trim Verification, Veal | 27-Feb-18 | O103 | WA | Held | 4 | 1,347 | 400 | 53,988 |
Follow-up to RGBC Positive, Beef | 27-Jan-18 | O45 | WI | Held | 3 | 583 | 400 | 53,225 |
Other RGBC Verification | 4-Jan-18 | O157:H7 | SD | Held | 2 | 107 | 399 | 52,749 |
Trim Verification, Beef | 28-Dec-17 | O157:H7 | WI | Held | 1 | 107 | 398 | 52,749 |
Related Resources
Last Updated: Nov 04, 2018