Microbiological Testing Program for E. coli O157:H7 and non-O157 Shiga Toxin-Producing E. coli: Individual Positive Results for Raw Ground Beef (RGB) and RGB Components, 2011
| View Results by Year: |
Table 1: Raw Ground Beef (RGB) | Table 2: Raw Ground Beef Components (RGBC)
Related Information: All E. coli Tables
| Table 1. Raw Ground Beef Products (RGB) Analyzed for E. coli O157:H7, Calendar Year 2011 | |||||||
| Sample Source1 | Collection Date | Where Collected | Product Status | Total Positives this Year | Samples Analyzed this Year | Total Positives2 | Total Samples Analyzed2 |
|---|---|---|---|---|---|---|---|
| Federal Verification | Dec 8, 2011 | VA | Held | 10 | 13,076 | 463 | 154,056 |
| Federal Verification | Oct 24, 2011 | SC | Held | 9 | 11,337 | 462 | 152,317 |
| Federal Verification | Oct 5, 2011 | CA | Recalled | 8 | 10,799 | 461 | 151,779 |
| Federal Verification | Aug 4, 2011 | NY | Held | 7 | 8,170 | 460 | 149,150 |
| Federal Verification | Jul 26, 2011 | TX | Held | 6 | 7,900 | 459 | 148,880 |
| Federal Verification | Jul 25, 2011 | NE | Held | 5 | 7,639 | 458 | 148,619 |
| Federal Verification | May 26, 2011 | MI | Recalled | 4 | 5,469 | 457 | 146,449 |
| Retail Verification | May 19, 2011 | GA | Recalled | 3 | 5,312 | 456 | 146,292 |
| Federal Verification | May 17, 2011 | IL | Held | 2 | 5,113 | 455 | 146,093 |
| Federal Verification | May 12, 2011 | CA | Held | 1 | 5,113 | 454 | 146,093 |
1Sample Sources may include these types of establishments and samples:
- Federal (verification; follow-up)
- Retail (verification; follow-up)
- State (verification; follow-up)
- Import (verification; follow-up). For Import samples, the column "Where Collected" is defined as Country of Origin.
2Totals: "Total Positives" and "Total Samples Analyzed" are the totals since FSIS began its testing program to detect E. coli O157:H7 in raw ground beef on October 17, 1994.
| Table 2. Raw Ground Beef Components (RGBC) Analyzed for E. coli O157:H7, Calendar Year 2011 | |||||||
| Sample Source3 | Collection Date | Where Collected | Product Status | Total Positives this Year | Samples Analyzed this Year | Total Positives4 | Total Samples Analyzed4 |
|---|---|---|---|---|---|---|---|
| Follow-up to RGBC Positive | Dec 13, 2011 | NJ | Held | 21 | 3,403 | 93 | 14,211 |
| Import Verification / Follow-up | Nov 28, 2011 | Australia | Held | 20 | 3,233 | 92 | 14,041 |
| Trim Verification | Nov 3, 2011 | OR | Held | 19 | 3,046 | 91 | 13,854 |
| Trim Verification | Nov 2, 2011 | NJ | Held | 18 | 3,046 | 90 | 13,854 |
| Trim Verification | Oct 24, 2011 | SC | Held | 17 | 2,905 | 89 | 13,713 |
| Bench Trim Verification | Sep 12, 2011 | KY | Held | 16 | 2,519 | 88 | 13,327 |
| Follow-up to RGB Positive | Sep 9, 2011 | CA | Held | 15 | 2,519 | 87 | 13,327 |
| Bench Trim Verification | Sep 8, 2011 | NY | Held | 14 | 2,519 | 86 | 13,327 |
| Import Verification / Follow-up | Aug 18, 2011 | Mexico | Held | 13 | 2,399 | 85 | 13,207 |
| Follow-up to RGBC Positive | Jul 19, 2011 | OH | Recalled | 12 | 2,016 | 84 | 12,824 |
| Follow-up to RGBC Positive | Jun 23, 2011 | OH | Held | 11 | 1,804 | 83 | 12,612 |
| Follow-up to RGBC Positive | Jun 23, 2011 | OH | Held | 10 | 1,804 | 82 | 12,612 |
| Follow-up to RGBC Positive | Jun 22, 2011 | OH | Held | 9 | 1,804 | 81 | 12,612 |
| Trim Verification | Jun 2, 2011 | KS | Held | 8 | 1,567 | 80 | 12,567 |
| Trim Verification | May 19, 2011 | CA | Held | 7 | 1,460 | 79 | 12,268 |
| Trim Verification | Apr 29, 2011 | NJ | Held | 6 | 1,265 | 78 | 12,073 |
| Trim Verification | Apr 26, 2011 | OH | Held | 5 | 1,203 | 77 | 12,011 |
| Import Verification / Follow-up | Apr 21, 2011 | Australia | Held | 4 | 1,203 | 76 | 12,011 |
| Follow-up to RGBC Positive | Jan 5, 2011 | CA | Held | 3 | 150 | 75 | 10,958 |
| Follow-up to RGB Positive | Jan 6, 2011 | CA | Held | 2 | 150 | 74 | 10,958 |
| Bench Trim Verification | Jan 5, 2011 | NY | Held | 1 | 79 | 73 | 10,887 |
3Sample Sources may include these types of establishments and types of samples:
- Federal
- Import (For Import samples, the column "Where Collected" is defined as Country of Origin.)
- Federal Follow-up to a Positive Raw Ground Beef (RGB) Sample - A Raw Ground Beef Component (RGBC) Sample
- Federal Trim Verification (RGBC) Sample
- Federal Follow-up to a Positive RGBC Sample - A RGBC Sample
- Federal RGBC Other Than Trim Verification Sample
4Totals: "Total Positives" and "Total Samples Analyzed" are the totals since FSIS began its testing program to detect E. coli O157:H7 in raw ground beef components in 2007. This is the number of samples through the sample analysis completion date.