FSIS Logo Food Safety and Inspection Service
United States Department of Agriculture
Washington, D.C. 20250-3700

Communications to Congress

March 2001

Meat, Poultry, and Egg Products Inspection
1999 Report of the Secretary of Agriculture to the U.S. Congress

V. Foreign Review and Port-of-Entry Reinspection, continued

Table 5-4E Veal - Passed for Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Manufacturing Carcasses & Cuts Edible Organs Misc. Fresh Processed Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1,084 (2,389) 867 (1,912) 315 (695) 480 (1,059) 0 0 2,746 (6,055)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0
Canada 69 (151) 3,195 (7,046) 5 (12) 5,424 (11,960) 18 (40) 8,711 (19,209)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 3,709 (8,177) 3,479 (7,670) 0 0 333 (735) 0 0 7,521 (16,582)
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0
Total 4,862 (10,717) 7,541 (16,628) 320 (707) 6,237 (13, 754) 18 (40) 18,978 (41,846)
 

Table 5-4F Mutton and Lamb; and Goat - Passed for Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Mutton and Lamb
Manufacturing Carcasses & Cuts Edible  Organs Misc. Fresh  Processed Total Goat
Fresh
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 99 (219) 32,057 (70,685) 494 (1,088) 0 0 55 (121) 32,705 (72,113) 2,777 (6,123)
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0
Canada 18 (39) 88 (194) 0 0 146 (322) 110 (242) 362 (797) 0 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 9 (20) 4 (9) 0 0 0 0 13 (29) 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 192 0 0 0 0 0 0 0 0 0 192 0 0 0
New Zealand 0 (423) 15,196 (33,508) 2,114 (4,662) 0 0 21 (45) 17,331 (38,638) 580 (1,279)
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 (0) 60 (133) 0 0 0 0 18 (39) 78 (172) 0 0
Total 309 (681) 47,410 (104,540) 2,612 (5,759) 146 (322) 204 (447) 50,681 (111,749) 3,357 (7,402)

Table 5-4G Poultry and Miscellaneous Combinations - Passed for Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Poultry and Miscellaneous Combinations *
Fresh Poultry Processed Poultry Total Miscellaneous **
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 17 (37)
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 16,059 (35,410) 11,133 (24,549) 27,192 (59,959) 3,439 (7,584)
Costa Rica 0 0 0 0 0 0 18 (40)
Croatia 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 1 (3) 99 (218) 100 (221) 16 (36)
Germany 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0
Hong Kong 42 (93) 0 0 42 (93) 289 (636)
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Israel 155 (343) 42 (93) 197 (436) 93 (204)
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 18 (39) 18 (39) 0 0
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 24 (52)
Nicaragua 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0
Total 16,257 (35,849) 11,292 (24,899) 27,549 (60,748) 3,896 (8,589)
 * No horsemeat was imported into the United States for the period 01-01-99 to 12-31-99.
** Processed Varied Combination (more than one species).

Table 5-5

Table 5-5 and tables 5-5A through 5-5G show the volume of products in metric tons and in pounds, by major product category, condemned or refused entry into the United States from each eligible country in 1999.

 

Imported Meat and Poultry Condemned or Refused Entry
Country of Origin Refused Entry
Metric Tons Total Pounds in Thousands
Argentina 1419 3,130
Australia 994 2,193
Austria 0 0
Belgium 6 13
Brazil 1041 2,296
Canada 1316 2,897
Costa Rica 12 25
Croatia 16 36
Denmark 151 332
Finland 15 34
France 1 2
Germany 0 0
Honduras 0 0
Hong Kong 0 0
Hungary 0 0
Iceland 0 0
Ireland 68 152
Israel 0 0
Italy 0 0
Japan 0 0
Mexico 12 29
N. Ireland 0 0
Netherlands 11 25
New Zealand 875 1,931
Nicaragua 4 9
Poland 3 6
Spain 18 39
Sweden 0 1
Switzerland 0 0
United Kingdom 1 2
Uruguay 99 219
Total 6,062 13,371

 

Table 5-5A Fresh Beef - Refused Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Misc. Fresh Manufacturing Carcasses & Cuts Head Meat  & Tongue  Edible Organs Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 5 (12) 1,107 (2,441) 40 (89) 0 0 0 0 1,152 (2,542)
Australia 0 0 801 (1,766) 35 (77) 6 (14) 0 0 842 (1,857)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0
Canada 85 (188) 253 (557) 124 (273) 3 (7) 179 (395) 644 (1,420)
Costa Rica 0 0 0 (1) 7 (14) 0 0 5 (10) 12 (25)
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 (1) 0 0 9 (20) 0 0 3 (6) 12 (27)
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 (1) 652 (1,438) 33 (72) 34 (75) 1 (3) 720 (1,589)
Nicaragua 0 0 2 (4) 2 (5) 0 0 0 0 4 (9)
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 60 (133) 33 (73) 0 0 5 (11) 98 (217)
Total 90 (202) 2,875 (6,340) 283 (623) 43 (96) 193 (425) 3,484 (7,686)

continueSection V Continues   |   Up Return to Contents

dividing line

For Further Information Contact:
FSIS Congressional and Public Affairs Staff
Phone: (202) 720-3897
Fax: (202) 720-5704

Communications to Congress Page | FSIS Home Page | USDA Home Page