| Food Safety and Inspection
Service United States Department of Agriculture Washington, D.C. 20250-3700 |
Communications to Congress
March 2001
Table 4-11 shows the number of persons trained by FSIS during FY 1998 and FY 1999.
|
|
1998 | 1999 |
|---|---|---|
| Total Persons Trained | 2,141 | 2,540 |
| Federal employees | 2,006 | 1,789 |
| Veterinarians | 424 | 709 |
| Food Technologists | 14 | 37 |
| Food Inspectors | 1,391 | 1,003 |
| Others | 177 | 40 |
| State employees | 97 | 635 |
| Industry officials | 3 | 72 |
| Foreign officials | 35 | 44 |
Table 4-12 lists the dates the Department assumed inspection of meat and poultry products for intrastate sale in designated States as of September 30, 1999. All plants in designated States come under Federal inspection, and their products can be sold in interstate commerce.
| State | Meat | Poultry |
|---|---|---|
| Alaska | 07/31/99 | 07/31/99 |
| Arkansas | 06/01/81 | 01/02/71 |
| California | 04/01/76 | 04/01/76 |
| Colorado | 07/01/75 | 01/02/71 |
| Connecticut | 10/01/75 | 10/01/75 |
| Florida | 12/02/97 | 12/02/97 |
| Georgia | --- | 01/02/71 |
| Hawaii | 11/01/95 | 11/01/95 |
| Idaho | 07/01/81 | 01/02/71 |
| Kentucky | 01/14/72 | 07/28/71 |
| Maine | 05/12/80 | 01/02/71 |
| Maryland | 04/01/91 | 04/01/91 |
| Massachusetts | 01/12/76 | 01/12/76 |
| Michigan | 10/03/81 | 01/02/71 |
| Minnesota | --- | 01/02/71 |
| Missouri | 08/18/72 | 08/18/72 |
| Nebraska | 10/01/71 | 07/28/71 |
| Nevada | 07/01/73 | 07/01/73 |
| New Hampshire | 08/07/78 | 08/07/78 |
| New Jersey | 07/01/75 | 07/01/75 |
| New York | 07/16/75 | 04/11/77 |
| North Dakota | 06/22/70 | 01/02/71 |
| Oregon | 07/01/72 | 01/02/71 |
| Pennsylvania | 07/17/72 | 10/31/71 |
| Rhode Island | 10/01/81 | 10/01/81 |
| South Dakota | --- | 01/02/71 |
| Tennessee | 10/01/75 | 10/01/75 |
| Washington | 06/01/73 | 06/01/73 |
--- Indicates USDA has not assumed meat inspection in the State shown.
Table 4-13 summarizes the number of States at the end of fiscal year 1999 with intrastate inspection programs for meat (25) and poultry (22); the number of State full-time equivalent staff years during fiscal year 1999; and Federal funding assistance expended by States during fiscal year 1999. "M" after the name of the State indicates that the State conducted a meat inspection program; "M&P" indicates that the State conducted meat and poultry inspection programs. In order to continue operating intrastate inspection programs and to continue receiving Federal funding assistance, States must maintain inspection requirements at least equal to those of the Federal program.
|
State
|
Regular Plants | Custom Exempt Plants | Full Time Equivalent Staff Years | FY 1999 Federal Assistance * | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meats | Poultry | Meats & Poultry | Total | Meats | Poultry | Meats & Poultry | Total | ||||
| Alabama | M&P | 22 | 1 | 37 | 60 | 29 | 0 | 0 | 29 | 35.4 | 1,221,000 |
| Alaska (1) | M&P | -- | -- | -- | -- | -- | -- | -- | -- | -- | 393,400 |
| Arizona | M&P | 56 | 3 | 0 | 59 | 29 | 0 | 0 | 29 | 24.2 | 615,000 |
| Delaware | M&P | 1 | 0 | 3 | 4 | 5 | 1 | 0 | 6 | 10.3 | 248,000 |
| Georgia | M (3) | 61 | 0 | 0 | 61 | 32 | 0 | 0 | 32 | 91.7 | 2,472,100 |
| Illinois | M&P | 114 | 20 | 118 | 252 | 12 | 9 | 3 | 24 | 152.1 | 4,194,900 |
| Indiana | M&P | 30 | 4 | 70 | 104 | 29 | 7 | 1 | 37 | 72.0 | 1,605,000 |
| Iowa | M&P | 116 | 3 | 0 | 119 | 98 | 9 | 0 | 107 | 41.0 | 1,142,000 |
| Kansas | M&P | 108 | 2 | 4 | 114 | 19 | 1 | 0 | 20 | 60.8 | 1,725,000 |
| Louisiana | M&P | 73 | 7 | 1 | 81 | 46 | 0 | 0 | 46 | 74.0 | 1,975,000 |
| Minnesota (2) | M (3) | 15 | 0 | 0 | 15 | 280 | 11 | 0 | 291 | 9.7 | 150,000 |
| Mississippi | M&P | 41 | 8 | 0 | 49 | 15 | 1 | 0 | 16 | 53.8 | 1,361,300 |
| Montana | M&P | 21 | 0 | 28 | 49 | 97 | 31 | 21 | 149 | 16.5 | 397,000 |
| New Mexico | M&P | 41 | 0 | 0 | 41 | 26 | 3 | 0 | 29 | 15.0 | 419,000 |
| North Carolina | M&P | 135 | 7 | 0 | 142 | 32 | 0 | 0 | 32 | 126.0 | 3,352,200 |
| Ohio | M&P | 131 | 18 | 99 | 248 | 64 | 11 | 0 | 75 | 136.0 | 4,999,000 |
| Oklahoma | M&P | 43 | 2 | 25 | 70 | 64 | 0 | 0 | 64 | 58.5 | 1,541,700 |
| South Carolina | M&P | 48 | 9 | 54 | 111 | 0 | 0 | 0 | 0 | 60.0 | 1,345,000 |
| South Dakota | M (3) | 55 | 0 | 0 | 55 | 45 | 0 | 0 | 45 | 25.0 | 552,000 |
| Texas | M&P | 195 | 7 | 92 | 294 | 109 | 0 | 0 | 109 | 199.0 | 4,862,000 |
| Utah | M&P | 31 | 0 | 10 | 41 | 38 | 2 | 0 | 40 | 44.8 | 929,000 |
| Vermont | M&P | 10 | 1 | 0 | 11 | 24 | 1 | 0 | 25 | 13.3 | 398,000 |
| Virginia | M&P | 25 | 2 | 8 | 35 | 108 | 0 | 0 | 108 | 45.0 | 1,472,700 |
| West Virginia | M&P | 2 | 0 | 24 | 26 | 47 | 0 | 0 | 47 | 25.0 | 642,000 |
| Wisconsin | M&P | 157 | 7 | 138 | 302 | 48 | 5 | 9 | 62 | 94.0 | 3,000,000 |
| Wyoming | M&P | 27 | 0 | 0 | 27 | 36 | 1 | 0 | 37 | 8.0 | 245,000 |
| Total |
|
1,558 | 101 | 711 | 2,370 | 1,332 | 93 | 34 | 1,459 | 1,491.1 | 41,257,300 |
| California | (4) | --- | --- | --- | --- | --- | --- | --- | 262 | --- | 153,000 |
| Colorado | (4) | --- | --- | --- | --- | --- | --- | --- | 68 | --- | 42,100 |
| New York | (4) | --- | --- | --- | --- | --- | --- | --- | 135 | --- | 96,000 |
(1) The Alaska Program was
designated July 31, 1999, so other statistics are not available.
(2) Minnesota assumed responsibility for the intrastate inspection program for
meat December 28,1998.
(3) Poultry Program is under Federal jurisdiction.
(4) Official plants are under Federal jurisdiction. Custom Exempt facilities are
reviewed under State contract.
* All Federal assistance amounts are estimates.
Exhibit 4-14 shows, for FY 1999, the major countries and areas receiving U.S. meat exports, the volume by percentage, and the dollar value of the products.
Major Recipients of U.S. Meat Exports

Exhibit 4-15 shows, for FY 1999, the major countries and areas receiving U.S. poultry exports, the volume by percentage, and the dollar value of the products.
Major Recipients of U.S. Poultry Exports

Table 4-16 shows the volume of U.S. meat exports for FY 1998 and FY 1999, the percentage change, and the dollar value for FY 1999.
| Area or Country | Fiscal Year 1998 | Fiscal Year 1999 | Percentage Change from FY 1998 | Fiscal Year 1999 Value in U.S. $ | ||
|---|---|---|---|---|---|---|
| Metric Tons | Thousands of Pounds | Metric Tons | Thousands of Pounds | |||
| Total | 1,555,168 | 3,431,043 | 1,579,185 | 3,484,030 | NA | 4,102,266,278 |
| North America | ||||||
| Mexico | 285,802 | 630,542 | 315,234 | 695,476 | 10 | 636,440,145 |
| Canada | 145,109 | 320,142 | 138,641 | 305,873 | -4 | 368,203,017 |
| Subtotal | 430,911 | 950,684 | 453,875 | 1,001,348 | NA | 1,004,643,162 |
| Caribbean | ||||||
| Jamaica | 3,895 | 8,593 | 4,799 | 10,588 | 23 | 5,984,291 |
| Netherlands Antilles | 1,261 | 2,782 | 1,178 | 2,599 | -7 | 3,859,203 |
| Haiti | 2,985 | 6,586 | 2,123 | 4,684 | -29 | 2,040,407 |
| Bahamas | 4,264 | 9,407 | 1,671 | 3,687 | -61 | 4,995,889 |
| Bermuda | 836 | 1,844 | 912 | 2,012 | 9 | 5,829,492 |
| Leeward-Windward Islands | 666 | 1,469 | 666 | 1,469 | 0 | 1,822,073 |
| Barbados | 557 | 1,229 | 527 | 1,163 | -5 | 1,978,006 |
| Dominican Republic | 3,329 | 7,345 | 9,339 | 20,604 | 181 | 13,770,525 |
| Cayman Islands | 2,481 | 5,474 | 1,954 | 4,311 | -21 | 5,711,629 |
| Trinidad and Tobago | 815 | 1,798 | 1,245 | 2,747 | 53 | 1,949,369 |
| Others* | 167 | 368 | 227 | 501 | 36 | 981,867 |
| Subtotal | 21,256 | 46,895 | 24,641 | 54,363 | NA | 48,922,751 |
| Central America | ||||||
| Guatemala | 2,078 | 4,585 | 3,137 | 6,921 | 51 | 7,319,191 |
| Panama | 2,262 | 4,990 | 4,150 | 9,156 | 83 | 7,504,949 |
| Honduras | 1,834 | 4,046 | 2,368 | 5,224 | 29 | 4,958,818 |
| Costa Rica | 943 | 2,080 | 1,055 | 2,328 | 12 | 2,141,597 |
| El Salvador | 836 | 1,844 | 1,288 | 2,842 | 54 | 2,707,912 |
| Others* | 378 | 834 | 434 | 957 | 15 | 729,406 |
| Subtotal | 8,331 | 18,380 | 12,432 | 27,428 | NA | 25,361,873 |
| South America | ||||||
| Colombia | 7,500 | 16,547 | 6,965 | 15,366 | -7 | 8,393,501 |
| Peru | 5,125 | 11,307 | 3,679 | 8,117 | -28 | 3,284,864 |
| Argentina | 3,271 | 7,217 | 2,475 | 5,460 | -24 | 5,109,572 |
| Brazil | 5,489 | 12,110 | 4,264 | 9,407 | -22 | 9,806,059 |
| Venezuela | 3,867 | 8,531 | 3,495 | 7,711 | -10 | 4,273,155 |
| Others* | 750 | 1,655 | 748 | 1,650 | 0 | 1,111,743 |
| Subtotal | 26,002 | 57,366 | 21,626 | 47,712 | NA | 31,978,894 |
| European Union | ||||||
| United Kingdom | 19,394 | 42,787 | 9,868 | 21,771 | -49 | 15,695,927 |
| Belgium-Luxembourg | 19,471 | 42,957 | 8,468 | 18,682 | -57 | 4,474,143 |
| France | 1,975 | 4,357 | 308 | 680 | -84 | 934,428 |
| Netherlands | 6,901 | 15,225 | 2,701 | 5,959 | -61 | 12,875,140 |
| Germany | 14,084 | 31,072 | 6,407 | 14,135 | -55 | 7,842,174 |
| Finland | 2,627 | 5,796 | 75 | 165 | -97 | 86,901 |
| Spain | 1,958 | 4,320 | 1,315 | 2,901 | -33 | 2,610,384 |
| Italy | 3,515 | 7,755 | 1,477 | 3,259 | -58 | 4,263,367 |
| Greece | 2,277 | 5,024 | 1,215 | 2,681 | -47 | 2,270,471 |
| Denmark | 1,111 | 2,451 | 785 | 1,732 | -29 | 1,743,998 |
| Sweden | 146 | 322 | 43 | 95 | -71 | 346,080 |
| Portugal | 143 | 315 | 63 | 139 | -56 | 412,454 |
| Ireland | 358 | 790 | 126 | 278 | -65 | 430,378 |
| Austria | 2 | 4 | 1 | 2 | -50 | 3,300 |
| Subtotal | 73,962 | 163,176 | 32,852 | 72,479 | NA | 53,989,145 |
| Other Western Europe | ||||||
| Switzerland | 1,110 | 2,449 | 955 | 2,107 | -14 | 13,424,931 |
| Norway | 35 | 77 | 1,175 | 2,592 | 3,257 | 3,924,718 |
| Others* | 68 | 150 | 112 | 247 | 65 | 647,940 |
| Subtotal | 1,213 | 2,676 | 2,242 | 4,946 | NA | 17,997,589 |
| Former USSR | ||||||
| Russian Federation | 120,598 | 266,066 | 23,573 | 52,007 | -80 | 15,304,802 |
| Latvia | 5,020 | 11,075 | 4,285 | 9,454 | -15 | 2,598,591 |
| Estonia | 3,663 | 8,081 | 914 | 2,016 | -75 | 943,335 |
| Others* | 544 | 1,200 | 749 | 1,652 | 38 | 557,762 |
| Subtotal | 129,825 | 286,423 | 29,521 | 65,130 | NA | 19,404,490 |
| Eastern Europe | ||||||
| Poland | 10,513 | 23,194 | 10,559 | 23,295 | 0 | 10,173,133 |
| Bulgaria | 1,174 | 2,590 | 547 | 1,207 | -53 | 876,426 |
| Romania | 1,355 | 2,989 | 527 | 1,163 | -61 | 464,857 |
| Others* | 1,346 | 2,970 | 456 | 1,006 | -66 | 456,309 |
| Subtotal | 14,388 | 31,743 | 12,089 | 26,671 | NA | 11,970,725 |
| Middle East | ||||||
| United Arab Emirates | 932 | 2,056 | 954 | 2,105 | 2 | 4,123,519 |
| Saudi Arabia | 1,721 | 3,797 | 1,266 | 2,793 | -26 | 3,777,508 |
| Israel | 1,018 | 2,246 | 704 | 1,553 | -31 | 824,659 |
| Others* | 475 | 1,048 | 1,141 | 2,517 | 140 | 4,710,257 |
| Subtotal | 4,146 | 9,147 | 4,065 | 8,968 | NA | 13,435,943 |
| Africa | ||||||
| Egypt | 23,238 | 51,268 | 31,886 | 70,348 | 37 | 58,228,045 |
| Cote d'Ivoire | 1,600 | 3,530 | 2,734 | 6,032 | 71 | 2,904,886 |
| Angola | 829 | 1,829 | 1,246 | 2,749 | 50 | 681,630 |
| Gabon | 528 | 1,165 | 613 | 1,352 | 16 | 445,016 |
| Others* | 95 | 210 | 113 | 249 | 19 | 452,652 |
| Subtotal | 26,290 | 58,002 | 36,592 | 80,730 | NA | 62,712,229 |
| Asia | ||||||
| Japan | 656,181 | 1,447,680 | 695,659 | 1,534,777 | 6 | 2,260,654,212 |
| Korea, Republic of | 64,873 | 143,124 | 122,749 | 270,811 | 89 | 325,207,813 |
| Hong Kong | 62,602 | 138,114 | 52,263 | 115,304 | -17 | 83,366,682 |
| Taiwan | 13,251 | 29,235 | 55,290 | 121,982 | 317 | 96,377,986 |
| Indonesia | 2,053 | 4,529 | 1,087 | 2,398 | -47 | 2,732,599 |
| Philippines | 3,381 | 7,459 | 3,626 | 8,000 | 7 | 9,861,501 |
| Singapore | 1,914 | 4,223 | 1,597 | 3,523 | -17 | 6,345,094 |
| China, Peoples Republic of | 8,888 | 19,609 | 9,842 | 21,714 | 11 | 13,709,831 |
| Thailand | 422 | 931 | 848 | 1,871 | 101 | 1,850,139 |
| Others* | 1,201 | 2,650 | 633 | 1,397 | -47 | 1,296,213 |
| Subtotal | 814,766 | 1,797,553 | 943,594 | 2,081,776 | NA | 2,801,402,070 |
| Oceania | ||||||
| New Zealand | 1,180 | 2,603 | 1,133 | 2,500 | -4 | 1,822,290 |
| Australia | 2,241 | 4,944 | 3,327 | 7,340 | 48 | 5,805,394 |
| Others * | 657 | 1,449 | 1,196 | 2,639 | 82 | 2,819,723 |
| Subtotal | 4,078 | 8,997 | 5,656 | 12,478 | NA | 10,447,407 |
* Except for EU countries, exports to countries receiving less than 500 metric tons (1,102,050 pounds) are totaled together as "Others."
*"Others" includes the following countries in order of greatest volume: Malaysia, Kuwait, Micronesia, Hungary, Palau, Lebanon, Lithuania, Uruguay, Nicaragua, Belize, Republic of Maldova, French Pacific Islands, French W. Indies, Jordan, Republic of Qatar, Ukraine, Georgia, Bahrain, Turks and Caicos Islands, Albania, Republic of South Africa, Chile, Iceland, Ecuador, Guyana, Cambodia, Republic of Azerbaijan, Pakistan, Western Samoa, Turkey, Vietnam, Macedonia, Morocco, Bolivia, Papua New Guinea, Ghana, Oman, Surinam, Nigeria, Sri Lanka, Other Pacific Islands- NEC.
NA Not Applicable
Table 4-17 shows the volume of U.S. poultry exports for FY 1998 and FY 1999, the percentage change, and the dollar value for FY 1999.
| Area or Country | Fiscal Year 1998 | Fiscal Year 1999 | Percentage Change from FY 1998 | Fiscal Year 1999 Value in U.S. $ | ||
|---|---|---|---|---|---|---|
| Metric Tons | Thousands of Pounds | Metric Tons | Thousands of Pounds | |||
| Total | 2,657,032 | 5,852,437 | 2,376,762 | 5,235,108 | NA | 1,742,987,687 |
| North America | ||||||
| Mexico | 232,118 | 511,268 | 238,275 | 524,830 | 3 | 196,441,723 |
| Canada | 96,146 | 211,773 | 100,138 | 220,566 | 4 | 225,582,378 |
| Subtotal | 328,264 | 723,042 | 338,413 | 745,396 | NA | 422,024,101 |
| Caribbean | ||||||
| Jamaica | 35,889 | 79,050 | 32,283 | 71,107 | -10 | 18,410,585 |
| Leeward-Windward Islands | 20,630 | 45,440 | 21,767 | 47,944 | 6 | 24,089,558 |
| Netherlands Antilles | 14,306 | 31,511 | 18,363 | 40,447 | 28 | 19,556,022 |
| Haiti | 18,712 | 41,215 | 34,038 | 74,973 | 82 | 24,695,110 |
| Dominican Republic | 10,988 | 24,202 | 10,769 | 23,720 | -2 | 14,330,092 |
| Bahamas | 6,570 | 14,471 | 6,581 | 14,495 | 0 | 8,414,293 |
| Bermuda | 2,700 | 5,947 | 2,804 | 6,176 | 4 | 6,719,327 |
| Barbados | 2,045 | 4,504 | 1,760 | 3,877 | -14 | 1,482,427 |
| Cayman Islands | 1,287 | 2,835 | 908 | 2,000 | -29 | 1,366,564 |
| Trinidad and Tobago | 1,433 | 3,156 | 2,554 | 5,625 | 78 | 2,338,360 |
| Others* | 294 | 648 | 294 | 648 | 0 | 539,049 |
| Subtotal | 114,854 | 252,980 | 132,121 | 291,013 | NA | 121,941,387 |
| Central America | ||||||
| Guatemala | 13,885 | 30,583 | 20,842 | 45,907 | 50 | 15,705,595 |
| Panama | 4,264 | 9,392 | 2,394 | 5,273 | -44 | 3,455,430 |
| Honduras | 1,148 | 2,529 | 1,888 | 4,159 | 64 | 2,210,734 |
| Nicaragua | 577 | 1,271 | 1,035 | 2,280 | 79 | 1,050,003 |
| Others* | 228 | 502 | 405 | 892 | 78 | 622,756 |
| Subtotal | 20,102 | 44,277 | 26,564 | 58,510 | NA | 23,044,518 |
| South America | ||||||
| Colombia | 15,728 | 34,643 | 17,382 | 38,286 | 11 | 11,007,942 |
| Surinam | 9,175 | 20,209 | 9,128 | 20,106 | -1 | 5,525,980 |
| Guyana | 5,933 | 13,068 | 7,655 | 16,861 | 29 | 3,854,813 |
| Peru | 2,713 | 5,976 | 2,338 | 5,150 | -14 | 1,822,587 |
| Equador | 2,222 | 4,894 | 1,160 | 2,555 | -48 | 1,284,402 |
| Brazil | 434 | 956 | 622 | 1,370 | 43 | 1,742,823 |
| Others* | 593 | 1,306 | 925 | 2,037 | 56 | 1,475,044 |
| Subtotal | 36,798 | 81,052 | 39,210 | 86,365 | NA | 26,713,591 |
| European Union | ||||||
| Germany | 24,421 | 53,790 | 9,649 | 21,253 | -60 | 4,308,092 |
| Belgium-Luxembourg | 19,095 | 42,059 | 5,314 | 11,705 | -72 | 2,254,569 |
| Greece | 17,434 | 38,401 | 17,898 | 39,423 | 3 | 12,879,273 |
| Netherlands | 1,128 | 2,485 | 7,989 | 17,597 | 608 | 4,281,038 |
| United Kingdom | 2,023 | 4,456 | 1,958 | 4,313 | -3 | 1,117,476 |
| Finland | 2,885 | 6,355 | 1,901 | 4,187 | -34 | 2,263,900 |
| Italy | 790 | 1,740 | 736 | 1,621 | -7 | 624,097 |
| Denmark | 394 | 868 | 143 | 315 | -64 | 157,220 |
| France | 304 | 670 | 37 | 81 | -88 | 34,692 |
| Spain | 283 | 623 | 91 | 200 | -68 | 97,308 |
| Portugal | 42 | 93 | 1 | 2 | -98 | 9,326 |
| Ireland | 24 | 53 | 0 | 0 | -100 | 0 |
| Austria | 24 | 53 | 0 | 0 | -100 | 0 |
| Subtotal | 68,847 | 151,644 | 45,717 | 100,697 | NA | 28,026,991 |
| Other Western Europe | ||||||
| Switzerland | 1,752 | 3,859 | 946 | 2,084 | -46 | 1,099,571 |
| Others* | 38 | 84 | 262 | 577 | 589 | 433,786 |
| Subtotal | 1,790 | 3,943 | 1,208 | 2,661 | NA | 1,533,357 |
| Former USSR | ||||||
| Russian Federation | 908,784 | 2,001,708 | 225,988 | 497,766 | -75 | 114,107,599 |
| Estonia | 52,082 | 114,717 | 122,398 | 269,597 | 135 | 61,114,595 |
| Latvia | 137,025 | 301,814 | 290,460 | 639,774 | 112 | 121,224,752 |
| Georgia, Republic of | 43,125 | 94,988 | 23,832 | 52,493 | -45 | 13,942,118 |
| Ukraine | 8,033 | 17,694 | 24,565 | 54,107 | 206 | 9,703,514 |
| Azerbaijan, Republic | 6,381 | 14,055 | 3,548 | 7,815 | -44 | 2,833,282 |
| Armenia, Republic of | 4,131 | 9,099 | 3,801 | 8,372 | -8 | 1,683,187 |
| Kazakhstan, Republic of | 2,137 | 4,707 | 3,488 | 7,683 | 63 | 3,360,603 |
| Turkmenistan | 0 | 0 | 987 | 2,174 | New Export | 767,519 |
| Lithuania | 0 | 0 | 716 | 1,577 | New Export | 1,070,585 |
| Others* | 88 | 194 | 605 | 1,333 | 588 | 481,257 |
| Subtotal | 1,161,786 | 2,558,975 | 700,388 | 1,542,690 | NA | 330,289,011 |
| Eastern Europe | ||||||
| Poland | 82,897 | 182,591 | 41,462 | 91,325 | -50 | 24,361,756 |
| Romania | 14,872 | 32,757 | 5,580 | 12,291 | -62 | 3,669,234 |
| Yugoslavia | 3,321 | 7,315 | 611 | 1,346 | -82 | 285,544 |
| Macedonia | 2,984 | 6,573 | 1,692 | 3,727 | -43 | 1,034,692 |
| Albania | 1,218 | 2,683 | 5,912 | 13,022 | 385 | 3,166,323 |
| Bulgaria | 1,004 | 2,211 | 2,503 | 5,513 | 149 | 1,931,963 |
| Others* | 699 | 1,540 | 173 | 381 | -75 | 99,764 |
| Subtotal | 106,995 | 235,670 | 57,933 | 127,605 | NA | 34,549,276 |
| Middle East | ||||||
| United Arab Emirates | 19,528 | 43,013 | 19,068 | 42,000 | -2 | 14,049,993 |
| Turkey | 8,251 | 18,174 | 10,450 | 23,017 | 27 | 6,067,636 |
| Saudi Arabia | 5,353 | 11,791 | 6,978 | 15,370 | 30 | 10,477,947 |
| Kuwait | 1,690 | 3,722 | 1,583 | 3,487 | -6 | 5,063,190 |
| Jordan | 745 | 1,641 | 1,230 | 2,709 | 65 | 773,120 |
| Oman | 424 | 934 | 1,142 | 2,515 | 169 | 690,935 |
| Others* | 799 | 1,760 | 1,206 | 2,656 | 51 | 2,412,060 |
| Subtotal | 36,790 | 81,034 | 41,657 | 91,755 | NA | 39,534,881 |
| Africa | ||||||
| South Africa, Republic | 31,585 | 69,570 | 28,113 | 61,922 | -11 | 18,617,057 |
| Angola | 9,723 | 21,416 | 8,954 | 19,722 | -8 | 5,600,688 |
| Ghana | 457 | 1,007 | 1,049 | 2,311 | 130 | 857,947 |
| Others* | 759 | 1,672 | 758 | 1,670 | 0 | 636,037 |
| Subtotal | 42,524 | 93,664 | 38,874 | 85,625 | NA | 25,711,729 |
| Asia | ||||||
| Hong Kong | 512,277 | 1,128,353 | 630,398 | 1,388,529 | 23 | 394,686,585 |
| Japan | 108,057 | 238,009 | 113,800 | 250,658 | 5 | 137,311,499 |
| China, Peoples Republic of | 58,846 | 129,615 | 67,833 | 149,410 | 15 | 44,718,471 |
| Singapore | 11,920 | 26,255 | 11,872 | 26,150 | 0 | 13,313,414 |
| Korea, Republic of | 11,220 | 24,713 | 48,587 | 107,019 | 333 | 34,390,376 |
| Taiwan | 4,577 | 10,081 | 25,858 | 56,955 | 465 | 21,504,902 |
| Philippines | 2,628 | 5,788 | 24,294 | 53,510 | 824 | 14,388,374 |
| Malaysia | 1,245 | 2,742 | 3,825 | 8,425 | 207 | 3,707,926 |
| Indonesia | 847 | 1,866 | 8,462 | 18,639 | 899 | 6,008,935 |
| Others* | 656 | 1,445 | 458 | 1,009 | -30 | 603,916 |
| Subtotal | 712,273 | 1,568,868 | 935,387 | 2,060,304 | NA | 670,634,398 |
| Oceania | ||||||
| French Pacific Islands | 9,970 | 21,960 | 8,460 | 18,634 | -15 | 9,596,545 |
| New Zealand | 7,220 | 15,903 | 566 | 1,247 | -92 | 625,110 |
| Western Samoa | 2,647 | 5,830 | 3,835 | 8,447 | 45 | 2,767,174 |
| Micronesia, Federate | 2,099 | 4,623 | 2,023 | 4,456 | -4 | 1,855,627 |
| Marshall Islands | 1,745 | 3,844 | 1,534 | 3,379 | -12 | 1,216,348 |
| Other Pacific Islands | 1,871 | 4,121 | 2,299 | 5,064 | 23 | 2,262,995 |
| Others* | 457 | 1,007 | 573 | 1,262 | 25 | 660,648 |
| Subtotal | 26,009 | 57,288 | 19,290 | 42,489 | NA | 18,984,447 |
Source: U.S. Department of Commerce, Bureau of the Census. In recent years, all U.S. agricultural exports to Canada have been under reported. This discrepancy is officially recognized by both governments.
* Except for EU countries, exports to countries receiving less than 500 metric tons (1,102,050 pounds) are totaled together as "Others."
* "Others" includes the following countries in order of greatest volume: Bahrain, Australia, Qatar, Republic of Kyrgyzstan, French Guiana, Macau, Malta & Gozo, Argentina, Republic of Moldova, El Salvador, Lebanon, Chile, Venezuela, Nigeria, Turks & Caicos Islands, Palau, Israel, Denmark, Costa Rica, French West Indies, Egypt, Hungary, Namibia, Spain, Senegal, British Ind. Ocean, India, Belize, Thailand, Yemen, Republic of Belarus, Gambia, and Slovakia.
NA Not Applicable
Forward
to Section
V |
Return to Contents
![]()
For Further Information Contact:
FSIS Congressional and Public Affairs Staff
Phone: (202) 720-3897
Fax: (202) 720-5704
Communications to Congress Page | FSIS Home Page | USDA Home Page