Print Friendly

USDA Salmonella Serotyping Quarterly Results from Meat and Poultry Products, July–December 2011


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Broilers
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Kentucky 67 51.15 4.20
Enteritidis 33 25.19 2.07
Infantis 9 6.87 0.56
Johannesburg 5 3.82 0.31
Typhimurium var 5- 4 3.05 0.25
Heidelberg 3 2.29 0.19
4,5,12:I:- 2 1.53 0.13
3,19:-:Z27 1 0.76 0.06
8,20:-:Z6 1 0.76 0.06
Mbandaka 1 0.76 0.06
Seftenberg 1 0.76 0.06
Thompson 1 0.76 0.06
Typhimurium 1 0.76 0.06
Other serotypes 2 1.53 0.13
TOTAL 131 100.00 8.22
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Kentucky 32 50.00 2.09
Enteritidis 7 10.94 0.46
Typhimurium var 5- 7 10.94 0.46
Infantis 3 4.69 0.20
Braenderup 2 3.13 0.13
Litchfield 2 3.13 0.13
Mbandaka 2 3.13 0.13
Typhimurium 2 3.13 0.13
4,5,12:- 1 1.56 0.07
8,20:-:Z6 1 1.56 0.07
Anatum 1 1.56 0.07
Berta 1 1.56 0.07
Heidelberg 1 1.56 0.07
Rubislaw 1 1.56 0.07
Seftenberg 1 1.56 0.07
TOTAL 64 100.00 4.17


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Ground Beef
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Montevideo 67 38.95 1.16
Anatum 12 6.98 0.21
Muenster 11 6.40 0.19
Dublin 8 4.65 0.14
Cerro 7 4.07 0.12
Typhimurium 7 4.07 0.12
Infantis 6 3.49 0.10
Kentucky 6 3.49 0.10
Meleagridis 6 3.49 0.10
Newport 4 2.33 0.07
Reading 4 2.33 0.07
Agona 3 1.74 0.05
Mbandaka 3 1.74 0.05
Typhimurium var 5- 3 1.74 0.05
Uganda 3 1.74 0.05
Panama 2 1.16 0.03
Richmond 2 1.16 0.03
Saintpaul 2 1.16 0.03
3,10:-:L,W 1 0.58 0.02
4,5,12:I:- 1 0.58 0.02
Braenderup 1 0.58 0.02
Bredeney 1 0.58 0.02
I:6,7(14):G,M,S:E,N,Z15 1 0.58 0.02
Javiana 1 0.58 0.02
Lille 1 0.58 0.02
London 1 0.58 0.02
Minnesota 1 0.58 0.02
Muenchen 1 0.58 0.02
Oranienberg 1 0.58 0.02
Orion var 15+ 1 0.58 0.02
Paratyphi B var. L-Tartra 1 0.58 0.02
Poona 1 0.58 0.02
Thompson 1 0.58 0.02
Weltevreden 1 0.58 0.02
TOTAL 172 100.00 2.99
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Montevideo 21 20.59 0.45
Dublin 15 14.71 0.32
Kentucky 8 7.84 0.17
Infantis 6 5.88 0.13
Muenster 6 5.88 0.13
Cerro 4 3.92 0.08
Meleagridis 4 3.92 0.08
Newport 4 3.92 0.08
Muenchen 3 2.94 0.06
Typhimurium 3 2.94 0.06
Agona 2 1.96 0.04
Anatum 2 1.96 0.04
Braenderup 2 1.96 0.04
Bredeney 2 1.96 0.04
Derby 2 1.96 0.04
Mbandaka 2 1.96 0.04
Saintpaul 2 1.96 0.04
Thompson 2 1.96 0.04
3,10:E,H:- 1 0.98 0.02
Berta 1 0.98 0.02
Brandenburg 1 0.98 0.02
Hadar 1 0.98 0.02
Jodhpur 1 0.98 0.02
Kiabu 1 0.98 0.02
Lille 1 0.98 0.02
Seftenberg 1 0.98 0.02
Typhimurium var 5- 1 0.98 0.02
Other serotypes 3 2.94 0.06
TOTAL 102 100.00 2.17


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Cow/Bull*
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Norwich 1 100.00 0.57
TOTAL 1 100.00 0.57
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Meleagridis 1 100.00 1.14
TOTAL 1 100.00 1.14
*Sample sets will no longer be scheduled for this product class.


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Ground Turkey
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
III 18:Z4,Z23:- 10 35.71 5.43
Muenchen 7 25.00 3.80
4,12:L,V:- 1 3.57 0.54
Agona 1 3.57 0.54
Cerro 1 3.57 0.54
Derby 1 3.57 0.54
Hadar 1 3.57 0.54
Heidelberg 1 3.57 0.54
Newport 1 3.57 0.54
Orion 1 3.57 0.54
Orion var 15+ 1 3.57 0.54
Reading 1 3.57 0.54
Saintpaul 1 3.57 0.54
TOTAL 28 100.00 15.22
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
III 18:Z4,Z23:- 2 100.00 4.26
TOTAL 2 100.00 4.26


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Ground Chicken
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Kentucky 19 51.35 12.58
Heidelberg 8 21.62 5.30
Enteritidis 5 13.51 3.31
Braenderup 1 2.70 0.66
Infantis 1 2.70 0.66
Johannesburg 1 2.70 0.66
Other serotypes 2 5.15 1.32
TOTAL 37 100.00 24.50
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Enteritidis 17 29.82 10.24
Kentucky 12 21.05 7.23
Heidelberg 8 14.04 4.82
Mbandaka 4 7.02 2.41
Braenderup 3 5.26 1.81
Infantis 3 5.26 1.81
Typhimurium var 5- 3 5.26 1.81
3,10:E,H:- 1 1.75 1.81
4,5,12:I:- 1 1.75 1.81
8,20:-:Z6 1 1.75 1.81
Lille 1 1.75 1.81
Newport 1 1.75 1.81
Roodepoort 1 1.75 1.81
Typhimurium 1 1.75 1.81
TOTAL 57 100.00 34.34


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Steer/Heifer*
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Agona 2 20.00 0.40
Infantis 2 20.00 0.40
Uganda var. 15+ 2 20.00 0.40
Kiambu 1 10.00 0.20
Minnesota 1 10.00 0.20
Muenster 1 10.00 0.20
Newport 1 10.00 0.20
TOTAL 10 100.00 2.00
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
N/A      
TOTAL 0 0.00 0.00
*Sample sets will no longer be scheduled for this product class.


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Market Hogs*
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Adelaide 6 31.58 0.98
Infantis 3 15.79 0.49
Johannesburg 3 15.79 0.49
Anatum 2 10.53 0.33
Cerro 1 5.26 0.16
Litchfield 1 5.26 0.16
Ohio 1 5.26 0.16
Rissen 1 5.26 0.16
Uganda 1 5.26 0.16
TOTAL 19 100.00 3.09
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Anatum 2 28.57 1.54
Ohio 2 28.57 1.54
Infantis 1 14.29 0.77
Johannesburg 1 14.29 0.77
Typhimurium var 5- 1 14.29 0.77
TOTAL 7 100.00 5.38
*Sample sets will no longer be scheduled for this product class.


Top 10 Salmonella Serotypes Isolated from Meat and Poultry Products
July–December 2011
Turkey
Quarter 3
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Hadar 4 36.36 0.78
4,5,12:I:- 1 9.09 0.20
Agona 1 9.09 0.20
Brandenburg 1 9.09 0.20
Cubana 1 9.09 0.20
Montevideo 1 9.09 0.20
Newport 1 9.09 0.20
Schwarzengrund 1 9.09 0.20
TOTAL 11 100.00 2.15
Quarter 4
Serotypes No. of Isolates Percent of Total Positive Percent of Analyzed Samples
Albany 3 18.75 0.40
Saintpaul 3 18.75 0.40
Berta 2 12.50 0.27
Hadar 2 12.50 0.27
Heidelberg 2 12.50 0.27
Dublin 1 6.25 0.13
Montevideo 1 6.25 0.13
Schwarzengrund 1 6.25 0.13
Uganda 1 6.25 0.13
TOTAL 16 100.00 2.12

Return to Report


Last Modified: November 1, 2012
United States Department of Agriculture Food Safety and Inspection Service