U.S. Department of Agriculture
Food Safety and Inspection Service
Washington, DC 20250
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Bulls | 118/0 | |
| Beef cows | 521/0 | |
| Dairy cows | 540/0 | |
| Heifers | 111/0 | |
| Steers | 112/0 | |
| Bob calves | 531/1 | |
| Formula-fed calves | 524/0 | |
| Non-formula calves | 351/0 | |
| Heavy calves | 460/1 | |
| Cattle | 65/1 | |
| Sheep | 309/0 | |
| Lambs | 586/0 | |
| Sheep/Lambs | 8/0 | |
| Goats | 300/0 | |
| Market hogs | 319/1 | |
| Boars/Stags | 539/3 | |
| Sows | 518/0 | |
| Swine | 22/1 | |
| Young chickens | 299/0 | |
| Mature chickens | 119/0 | |
| Chickens | 1/0 | |
| Young turkeys | 399/1 | |
| Mature turkeys | 145/0 | |
| Turkeys | 4/0 | |
| Ducks | 545/0 | 1/0 |
| Geese | 29/0 |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Bulls | 119/0 | |
| Beef cows | 522/3 | |
| Dairy cows | 543/0 | |
| Heifers | 114/0 | |
| Steers | 109/0 | |
| Bob calves | 526/1 | |
| Formula-fed calves | 525/1 | |
| Non-formula calves | 355/1 | |
| Heavy calves | 465/3 | |
| Cattle | 18/3 | |
| Sheep | 303/0 | |
| Lambs | 363/0 | |
| Sheep/Lambs | 4/0 | |
| Goats | 298/0 | 3/0 |
| Market hogs | 320/0 | |
| Boars/Stags | 540/4 | |
| Sows | 528/2 | |
| Swine | 12/2 | |
| Young chickens | 468/2 | |
| Mature chickens | 119/0 | |
| Chickens | 1/0 | |
| Young turkeys | 391/0 | |
| Mature turkeys | 223/2 | |
| Turkeys | ||
| Ducks | 413/0 | |
| Geese | 40/0 |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Cattle | 3/0 | |
| Young chickens | 464/398 | |
| Mature chickens | 206/56 | |
| Chickens | 4/4 | |
| Young turkeys | 386/167 | |
| Turkeys | 8/1 |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Horses | 503/85 | 53/36 |
| Bulls | 191/48 | |
| Beef cows | 515/75 | |
| Dairy cows | 540/85 | |
| Heifers | 184/12 | |
| Steers | 176/11 | |
| Bob calves | 182/35 | |
| Formula-fed calves | 181/4 | |
| Non-formula calves | 364/59 | |
| Heavy calves | 444/127 | |
| Cattle | 216/156 | |
| Sheep | 478/75 | |
| Lambs | 589/130 | |
| Sheep/Lambs | 5/0 | |
| Goats | 473/93 | 5/1 |
| Market hogs | 511/17 | |
| Boars/Stags | 547/51 | |
| Sows | 528/36 | |
| Swine | 6/0 | |
| Young chickens | 160/2 | |
| Mature chickens | 171/6 | |
| Chickens | 11/0 | |
| Young turkeys | 387/16 | |
| Mature turkeys | 65/4 | |
| Turkeys | ||
| Ducks | 180/3 | |
| Geese | 40/4 | |
| Other | 2/0 |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Young chickens | 472/1 | |
| Mature chickens | 213/0 | |
| Young turkeys | 400/1 | |
| Mature turkeys | 111/0 |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Bulls | 324/5 | |
| Beef cows | 503/0 | |
| Dairy cows | 348/1 | |
| Heifers | 120/0 | |
| Steers | 349/0 | |
| Formula-fed calves | 343/0 | |
| Non-formula calves | 225/0 | |
| Heavy calves | 482/1 | |
| Cattle | 16/0 | |
| Sheep | 330/1 | |
| Lambs | ||
| Sheep/Lambs | 15/0 | |
| Goats | 303/0 | |
| Market hogs | ||
| Boars/Stags | ||
| Sows | ||
| Swine |
| Slaughter class | Monitoring: Analyses/Positives |
Enforcement Testing: Analyses/Positives |
| Bulls | 125/0 | |
| Beef cows | 453/0 | |
| Dairy cows | 342/0 | |
| Heifers | 114/0 | |
| Steers | 111/0 | |
| Formula-fed calves | 112/0 | |
| Non-formula calves | 237/0 | |
| Heavy calves | 103/0 | |
| Sheep | 491/2 | |
| Lambs | 559/0 | |
| Sheep/Lambs | 1/0 | |
| Goats | 300/0 | |
| Market hogs | 524/0 | |
| Boars/Stags | 523/0 | |
| Sows | 107/0 |
Click here for further information.
Click here to learn more about the Office of Public Health and Science.
URL: http://www.usda.gov/fsis/ophs/redbook/appndx2.htm
Last Updated On 04/29/1998.