Food Safety and Inspection Service FOOD SAFETY AND INSPECTION SERVICE
U.S. DEPARTMENT OF AGRICULTURE
WASHINGTON, DC 20250-3700



1997 DOMESTIC RESIDUE DATA BOOK
THE "RED BOOK"


APPENDIX 4: RESIDUE MONITORING PROGRAM YEARLY DATA SUMMARY
January through December, 1997
Species: Young Turkeys
  Amount Found in Sample
Residue Code Tissue Number Samples Viol-
ations
Warn-
ings
None .01-0.1 .11-0.2 .21-0.3 .31-0.5 .51-1 1.01-2.5 2.51-5 Over 5
Aldrin 101 Fat 148 0 0 148 0 0 0 0 0 0 0 0
BHC 102 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Chlordane 103 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Dieldrin 104 Fat 148 0 0 146 2 0 0 0 0 0 0 0
DDT 105 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Endrin 106 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Heptachlor 107 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Lindane 108 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Methoxychlor 109 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Toxaphene 110 Fat 148 0 0 148 0 0 0 0 0 0 0 0
PCB 111 Fat 148 0 0 148 0 0 0 0 0 0 0 0
HCB 112 Fat 148 0 0 147 1 0 0 0 0 0 0 0
Mirex 113 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Strobane 114 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Nonachlor 115 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Endosulfan I 152 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Phosalone 154 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Penicillin 201 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Streptomycin 202 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Tetracycline 204 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Tylosin 205 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Erythromycin 206 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Neomycin 207 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Oxytetracycline 208 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Chlortetracycline 209 Kidney 281 0 0 278 1 1 0 1 0 0 0 0
Gentamycin 211 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Lincomycin 212 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Tilmicosin 222 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Pirlimycin 223 Kidney 281 0 0 281 0 0 0 0 0 0 0 0
Coumaphos 301 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Ethion 304 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Parathion 306 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Ronnel 307 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Stirofos 314 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Chlorpyrifos 315 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Carbophenothion 318 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Chlorfenvinphos 320 Fat 148 0 0 148 0 0 0 0 0 0 0 0
Arsenic 401 Liver 151 1 1 142 0 0 1 3 3 1 1 0
S-Ethoxypyridazine 801 Liver 192 0 0 192 0 0 0 0 0 0 0 0
S-Chlorpyridazine 802 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfadimethoxine 803 Liver 192 1 0 191 0 0 0 1 0 0 0 0
Sulfamethazine 805 Liver 192 0 0 192 0 0 0 0 0 0 0 0
S-Chloropyrazine 806 Liver 192 0 0 192 0 0 0 0 0 0 0 0
S-Methoxypyridazine 807 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfamerazine 808 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfathiazole 809 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfaquinoxaline 810 Liver 192 0 0 191 1 0 0 0 0 0 0 0
S-Bromomethazine 811 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfamethiazole 812 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfanilamide 813 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfapyridine 814 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfadiazine 815 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfadoxine 816 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Sulfamethaxazole 817 Liver 192 0 0 192 0 0 0 0 0 0 0 0
Halofuginone 926 Liver 135 0 1 133 2 0 0 0 0 0 0 0
 
Note: Samples only from non-QA plants


Residue Compound or Compound Class Number of Sample Tested Units Violative Percent Violative Samples* Upper 95% Confidence Limit*
Antibiotics 281 0 0 1.1
Arsenic 151 1 0.7 3.1
Chlorinated Hydrocarbons 148 0 0 2
Chlorinated Organo Phosph 148 0 0 2
Halofuginone 135 0 0 2.2
Sulfonamides 192 1 0.5 2.4
Total 1055 2    
* These columns provide an estimate of the percent violations and the associated upper 95% confidence limit on the percent of specified animals (groups of six animals for poultry) with a violation in at least one compound in the residue compound class listed. The residue monitoring program is not designed to provide precise estimates of percent violations or useful confidence intervals, and generally does not do so. Even with a full year's data the upper confidence limit can be relatively high with the consequent danger of being misleading. This problem is only exacerbated with residue data summaries for any shorter periods.



| Office of Public Health and Science |

| FSIS | USDA |