Food Safety and Inspection Service FOOD SAFETY AND INSPECTION SERVICE
U.S. DEPARTMENT OF AGRICULTURE
WASHINGTON, DC 20250-3700



1997 DOMESTIC RESIDUE DATA BOOK
THE "RED BOOK"


APPENDIX 4: RESIDUE MONITORING PROGRAM YEARLY DATA SUMMARY
January through December, 1997
Species: Horse
  Amount Found in Sample
Residue Code Tissue Number Samples Viol-
ations
Warn-
ings
None .01-0.1 .11-0.2 .21-0.3 .31-0.5 .51-1 1.01-2.5 2.51-5 Over 5
Aldrin 101 Fat 457 0 0 457 0 0 0 0 0 0 0 0
BHC 102 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Chlordane 103 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Dieldrin 104 Fat 457 1 0 445 10 1 0 0 1 0 0 0
DDT 105 Fat 457 0 0 444 10 1 1 0 1 0 0 0
Endrin 106 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Heptachlor 107 Fat 457 1 0 449 6 1 0 0 1 0 0 0
Lindane 108 Fat 457 0 0 456 0 1 0 0 0 0 0 0
Methoxychlor 109 Fat 457 0 0 452 1 2 0 1 1 0 0 0
Toxaphene 110 Fat 457 0 0 457 0 0 0 0 0 0 0 0
PCB 111 Fat 457 2 0 453 0 0 0 0 1 1 0 2
HCB 112 Fat 457 0 0 456 1 0 0 0 0 0 0 0
Mirex 113 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Strobane 114 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Nonachlor 115 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Endosulfan I 152 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Phosalone 154 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Penicillin 201 Kidney 386 5 0 381 4 0 0 0 0 1 0 0
Streptomycin 202 Kidney 386 17 0 369 0 4 2 0 6 5 0 0
Tetracycline 204 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Tylosin 205 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Erythromycin 206 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Neomycin 207 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
oxytetracycline 208 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Chlortetracycline 209 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Gentamycin 211 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Lincomycin 212 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Tilmicosin 222 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
pirlimycin 223 Kidney 386 0 0 386 0 0 0 0 0 0 0 0
Coumaphos 301 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Ethion 304 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Parathion 306 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Ronnel 307 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Stirofos 314 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Chlorpyrifos 315 Fat 457 0 0 456 0 0 1 0 0 0 0 0
Carbophenothion 318 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Chlorfenvinphos 320 Fat 457 0 0 457 0 0 0 0 0 0 0 0
Arsenic 401 Liver 87 0 0 87 0 0 0 0 0 0 0 0
S-Ethoxypyridazine 801 Liver 234 0 0 234 0 0 0 0 0 0 0 0
S-Chlorpyridazine 802 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfadimethoxine 803 Liver 234 1 0 233 0 0 0 0 0 1 0 0
Sulfamethazine 805 Liver 234 0 0 234 0 0 0 0 0 0 0 0
S-Chloropyrazine 806 Liver 234 0 0 234 0 0 0 0 0 0 0 0
S-Methoxypyridazine 807 Liver 234 0 0 234 0 0 0 0 0 0 0 0
sulfamerazine 808 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfathiazole 809 Liver 234 0 0 234 0 0 0 0 0 0 0 0
sulfaquinoxaline 810 Liver 234 0 0 234 0 0 0 0 0 0 0 0
S-Bromomethazine 811 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfamethiazole 812 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfanilamide 813 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfapyridine 814 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfadiazine 815 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfadoxine 816 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Sulfamethaxazole 817 Liver 234 0 0 234 0 0 0 0 0 0 0 0
Ivermectin 923 Liver 256 1 0 255 0 0 0 0 0 0 0 1
                             


Residue Compound or Compound Class Number of Sample Tested Units Violative Percent Violative Samples* Upper 95% Confidence Limit*
Antibiotics 386 20 5.2 7.4
Arsenic 87 0 0 3.4
Chlorinated Hydrocarbons 457 4 0.9 2
Chlorinated Organo Phosph 457 0 0 0.7
Ivermectin 256 1 0.4 1.8
Sulfonamides 234 1 0.4 2
Total 1877 26    
* These columns provide an estimate of the percent violations and the associated upper 95% confidence limit on the percent of specified animals (groups of six animals for poultry) with a violation in at least one compound in the residue compound class listed. The residue monitoring program is not designed to provide precise estimates of percent violations or useful confidence intervals, and generally does not do so. Even with a full year's data the upper confidence limit can be relatively high with the consequent danger of being misleading. This problem is only exacerbated with residue data summaries for any shorter periods.



| Office of Public Health and Science |

| FSIS | USDA |