U.S. Department of Agriculture
Food Safety and Inspection Service
Washington, DC 20250
| ANALYTE | Quartile I (460 samples) |
Quartile II (300 samples) |
Quartile II (230 samples) |
Quartile IV (90 samples) |
TOTAL, MONITORING PLAN | TOTAL, SPECIAL PROJECTS | TOTAL, MONITORING PLAN AND SPECIAL PROJECTS |
|||||||
| No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | No. Slaughter classes | No. Samples | |
| Antibiotics | 12 | 5,520 | 7 | 2,100 | 3 | 690 | 0 | 0 | 22 | 8,310 | 0 | 0 | 22 | 8,310 |
| Sulfonamides | 3 | 1,380 | 10 | 3,000 | 7 | 1,610 | 2 | 180 | 22 | 6,170 | 0 | 0 | 22 | 6,170 |
| Arsenic | 1 | 460 | 0 | 0 | 3 | 690 | 17 | 1,530 | 21 | 2,680 | 0 | 0 | 21 | 2,860 |
| Carbadox | 1 | 460 | 1 | 300 | 0 | 0 | 0 | 0 | 2 | 760 | 0 | 0 | 2 | 760 |
| CHCs/COPs | 2 | 920 | 10 | 3,000 | 10 | 2,300 | 1 | 90 | 23 | 6,310 | 0 | 0 | 23 | 6,310 |
| Halofuginone | 0 | 0 | 1 | 300 | 3 | 690 | 0 | 0 | 4 | 990 | 0 | 0 | 4 | 990 |
| Ivermectin | 0 | 0 | 5 | 1,500 | 9 | 2,070 | 2 | 180 | 16 | 3,750 | 0 | 0 | 16 | 3,750 |
| TOTAL | 19 | 8,740 | 34 | 10,200 | 35 | 8,050 | 22 | 1,980 | 110 | 28,970 | 0 | 0 | 110 | 28,970 |
Click here for further information.
Click here to learn more about the Office of Public Health and Science.
URL: http://www.usda.gov/fsis/ophs/bluebook/sect7.htm
Last Updated On 03/09/1998.