U.S. Department of Agriculture
Food Safety and Inspection Service
Washington, DC 20250
SECTION 7: SAMPLING FREQUENCIES FOR MONITORING PLAN, SORTED BY COMPOUND CLASS
| COMPOUND | SLAUGHTER CLASS | SAMPLING FREQ. |
|---|---|---|
| antibiotics | bob calves | 460 |
| antibiotics | market hogs | 460 |
| antibiotics | dairy cows | 460 |
| antibiotics | formula-fed | 460 |
| antibiotics | horses | 460 |
| antibiotics | beef cows | 460 |
| antibiotics | non-formula | 460 |
| antibiotics | steers | 460 |
| antibiotics | young turkeys | 460 |
| antibiotics | ducks | 460 |
| antibiotics | sows | 460 |
| antibiotics | young chickens | 460 |
| antibiotics | lambs | 300 |
| antibiotics | heavy calves | 300 |
| antibiotics | boars | 300 |
| antibiotics | mature turkeys | 300 |
| antibiotics | goats | 300 |
| antibiotics | heifers | 300 |
| antibiotics | sheep | 300 |
| antibiotics | bulls | 230 |
| antibiotics | mature chickens | 230 |
| antibiotics | rabbits | 230 |
| arsenic | young chickens | 460 |
| arsenic | goats | 230 |
| arsenic | young turkeys | 230 |
| arsenic | market hogs | 230 |
| arsenic | horses | 90 |
| arsenic | beef cows | 90 |
| arsenic | ducks | 90 |
| arsenic | sows | 90 |
| arsenic | steers | 90 |
| arsenic | boars | 90 |
| arsenic | bulls | 90 |
| arsenic | mature chickens | 90 |
| arsenic | mature turkeys | 90 |
| arsenic | non-formula | 90 |
| arsenic | dairy cows | 90 |
| arsenic | bob calves | 90 |
| arsenic | formula-fed | 90 |
| arsenic | lambs | 90 |
| arsenic | heavy calves | 90 |
| arsenic | sheep | 90 |
| arsenic | heifers | 90 |
| carbadox | steers | 460 |
| carbadox | heifers | 300 |
| CHCs/OPs | goats | 460 |
| CHCs/OPs | horses | 460 |
| CHCs/OPs | young chickens | 300 |
| CHCs/OPs | beef cows | 300 |
| CHCs/OPs | sows | 300 |
| CHCs/OPs | steers | 300 |
| CHCs/OPs | eggs | 300 |
| CHCs/OPs | boars | 300 |
| CHCs/OPs | non-formula | 300 |
| CHCs/OPs | sheep | 300 |
| CHCs/OPs | heavy calves | 300 |
| CHCs/OPs | market hogs | 300 |
| CHCs/OPs | rabbits | 230 |
| CHCs/OPs | bulls | 230 |
| CHCs/OPs | ducks | 230 |
| CHCs/OPs | lambs | 230 |
| CHCs/OPs | dairy cows | 230 |
| CHCs/OPs | mature turkeys | 230 |
| CHCs/OPs | young turkeys | 230 |
| CHCs/OPs | bob calves | 230 |
| CHCs/OPs | formula-fed | 230 |
| CHCs/OPs | heifers | 230 |
| CHCs/OPs | mature chickens | 90 |
| halofuginone | young chickens | 300 |
| halofuginone | young turkeys | 230 |
| halofuginone | mature chickens | 230 |
| halofuginone | mature turkeys | 230 |
| ivermectin | horses | 300 |
| ivermectin | non-formula | 300 |
| ivermectin | dairy cows | 300 |
| ivermectin | goats | 300 |
| ivermectin | steers | 300 |
| ivermectin | sheep | 230 |
| ivermectin | beef cows | 230 |
| ivermectin | bulls | 230 |
| ivermectin | formula-fed | 230 |
| ivermectin | heavy calves | 230 |
| ivermectin | market hogs | 230 |
| ivermectin | lambs | 230 |
| ivermectin | sows | 230 |
| ivermectin | boars | 230 |
| ivermectin | heifers | 90 |
| ivermectin | bob calves | 90 |
| sulfonamides | market hogs | 460 |
| sulfonamides | bob calves | 460 |
| sulfonamides | non-formula | 460 |
| sulfonamides | steers | 300 |
| sulfonamides | dairy cows | 300 |
| sulfonamides | boars | 300 |
| sulfonamides | sows | 300 |
| sulfonamides | young chickens | 300 |
| sulfonamides | beef cows | 300 |
| sulfonamides | formula-fed | 300 |
| sulfonamides | goats | 300 |
| sulfonamides | mature turkeys | 300 |
| sulfonamides | young turkeys | 300 |
| sulfonamides | heavy calves | 230 |
| sulfonamides | ducks | 230 |
| sulfonamides | heifers | 230 |
| sulfonamides | bulls | 230 |
| sulfonamides | horses | 230 |
| sulfonamides | rabbits | 230 |
| sulfonamides | mature chickens | 230 |
| sulfonamides | lambs | 90 |
| sulfonamides | sheep | 90 |
Click here for further information.
Click here to learn more about the Office of Public Health and Science.
URL: http://www.usda.gov/fsis/ophs/bluebook/sect7.htm
Last Updated On 03/09/1998.