FSIS Logo Food Safety and Inspection Service
United States Department of Agriculture
Washington, D.C. 20250-3700

Communications to Congress

March 2001

Meat, Poultry, and Egg Products Inspection
1999 Report of the Secretary of Agriculture to the U.S. Congress

V. Foreign Review and Port-of-Entry Reinspection, continued

Table 5-5B Processed Beef - Refused Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Cured Beef Cooked Beef Corned Beef Other Canned Misc.Processed Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 155 (341) 110 (242) 1 (2) 1 (3) 267 (588)
Australia 0 0 0 0 1 (2) 0 0 0 (1) 1 (3)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 45 (99) 882 (1,945) 114 (252) 0 0 1,041 (2,296)
Canada 0 0 8 (17) 0 0 2 (5) 40 (87) 50 (109)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 (1) 0 (1)
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 1 (2) 0 0 1 (2)
Total 0 0 208 (457) 993 (2,189) 118 (261) 41 (92) 1,360 (2,999)
Grand Total for Beef 4,844 (10,685)

Table 5-5C Fresh Pork - Refused Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Misc. Fresh Manufacturing Carcasses Edible Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0
Canada 91 (200) 101 (222) 91 (201) 0 0 283 (623)
Costa Rica 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 52 (114) 62 (137) 0 0 114 (251)
Finland 0 0 15 (34) 0 0 0 0 15 (34)
France 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 47 (105) 21 (47) 0 0 68 (152)
Israel 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 (1) 0 0 0 (1)
Switzerland 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 1 (2) 0 0 1 (2)
Uruguay 0 0 0 0 0 0 0 0 0 0
Total 91 (200) 215 (475) 175 (388) 0 0 481 (1,063)

Table 5-5D Processed Pork - Refused for Entry in 1999 in Metric Tons (Pounds in Thousands)

 
Country of Origin Cured Pork Sausage Other Cooked/Cured Ham Picnic Ham Chopped Ham Luncheon Other 
Canned
Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 6 (13) 0 0 0 0 6 (13)
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 12 (26) 0 0 30 (66) 4 (8) 0 0 0 0 0 0 46 (100)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 16 (36) 16 (36)
Denmark 0 0 2 (4) 1 (1) 0 (1) 23 (50) 11 (25) 0 0 37 (81)
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0)
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 (1) 0 (1)
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 8 (18) 0 0 0 0 0 0 0 0 3 (7) 11 (25)
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 3 (6) 0 0 3 (6)
Spain 16 (34) 2 (5) 0 0 0 0 0 0 0 0 0 0 18 (39)
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28 (60) 12 (27) 31 (67) 4 (9) 29 (63) 14 (31) 19 (44) 137 (301)
Grand Total for Pork 618 (1,337)
 

Table 5-5E Veal - Refused for Entry in 1999 in Metric Tons (Pounds in Thousands)

Country of Origin Manufacturing Carcasses & Cuts Edible Organs Misc. Fresh Processed Total
Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands) Metric Tons (Pounds in Thousands)
Argentina 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1 (2) 0 0 0 0 6 (13) 0 0 7 (15)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0
Canada 0 0 51 (112) 0 0 18 (39) 0 0 69 (151)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 29 (65) 2 (1) 0 0 0 0 0 0 30 (66)
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0
Total 30 (67) 53 (113) 0 0 24 (52) 0 0 106 (232)

 continueSection V Continues   |   Up Return to Contents

dividing line

For Further Information Contact:
FSIS Congressional and Public Affairs Staff
Phone: (202) 720-3897
Fax: (202) 720-5704

Communications to Congress Page | FSIS Home Page | USDA Home Page