FSIS Home Food Safety and Inspection Service
United States Department of Agriculture
Washington, D.C. 20250-3700

Communications to Congress

February 2003

Meat, Poultry, and Egg Products Inspection
2000 Report of the Secretary of Agriculture to the U.S. Congress

V. Foreign Review and Port-of-Entry Reinspection

Table 5-5

Table 5-5 and tables 5-5A through 5-5G show the volume of products in metric tons and in pounds, by major product category, condemned or refused entry into the United States from each eligible country in FY 2000.

Imported Meat and Poultry Condemned and/or Refused Entry
Country of Origin Refused Entry
Metric Tons Total Pounds in Thousands
Argentina 365 809
Australia 851 1,877
Austria 0 0
Belgium 2 5
Brazil 512 1,129
Canada 1,112 2,451
Costa Rica 89 196
Croatia 0 0
Denmark 165 363
Finland 39 85
France 0 0
Germany 5 12
Honduras 0 0
Hong Kong 0 0
Hungary 1 2
Iceland 0 0
Ireland 13 29
Israel 6 15
Italy 11 24
Japan 0 0
Mexico 0 0
N. Ireland 1 3
Netherlands 9 19
New Zealand 603 1,328
Nicaragua 63 138
Poland 14 31
Spain 2 5
Sweden 30 67
Switzerland 0 1
United Kingdom 0 0
Uruguay 163 359
Total 4,056 8,948

Table 5-5A Fresh Beef - Refused Entry in FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Misc. Fresh Manufacturing Carcasses & Cuts Head Meat & Tongue Edible Organs Total
Argentina 7 (15) 222 (491) 19 (43) 31 (68) 0 0 279 (617)
Australia 0 0 566 (1,248) 19 (42) 6 (14) 0 0 591 (1,304)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0
Canada 124 (274) 106 (234) 186 (411) 1 (2) 20 (44) 437 (965)
Costa Rica 0 0 77 (170) 7 (14) 0 0 5 (12) 89 (196)
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 (1) 488 (1,076) 30 (65) 6 (12) 1 (2) 525 (1,156)
Nicaragua 0 0 40 (89) 2 (4) 0 0 21 (45) 63 (138)
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 101 (223) 42 (93) 0 0 0 0 143 (316)
Total 131 (290) 1,600 (3,531) 305 (672) 44 (96) 47 (103) 2,127 (4,692)

Table 5-5B Processed Beef - Refused Entry in FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Cured Beef Cooked Beef Corned Beef Other Canned Misc. Processed Total
Argentina 0 0 40 (89) 45 (100) 0 (1) 1 (2) 86 (192)
Australia 0 0 0 0 5 (11) 0 0 0 0 5 (11)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 4 (10) 380 (837) 128 (282) 0 0 512 (1,129)
Canada 0 0 0 0 0 0 0 0 57 (126) 57 (126)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 1 (2) 0 0 0 0 8 (17) 9 (19)
Total 0 0 45 (101) 430 (948) 128 (283) 66 (145) 669 (1,477)
Grand Total for Beef 2,796 (6,169)

Table 5-5C Fresh Pork - Refused Entry in FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Misc. Fresh Manufacturing Carcasses & Cuts Edible Organs Total
Argentina 0 0 0 0 0 0 0 0 0 0
Australia 0 0 12 (27) 0 0 0 0 12 (27)
Austria 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0
Canada 65 (142) 126 (278) 128 (283) 0 0 319 (703)
Costa Rica 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 67 (147) 63 (139) 0 0 130 (286)
Finland 0 0 39 (85) 0 0 0 0 39 (85)
France 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 11 (25) 2 (4) 0 0 13 (29)
Israel 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 (1) 30 (66) 0 0 30 (67)
Switzerland 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0
Total 65 (142) 255 (563) 223 (492) 0 0 543 (1,197)

Table 5-5D Processed Pork - Refused for Entry in FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Cured Pork Sausage Other Cooked/
 Cured
Ham Picnic Ham Chopped Ham
Luncheon
Other Canned Total
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 2 (5) 0 0 0 0 2 (5)
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 0 (1) 0 0 83 (182) 0 0 0 0 0 0 0 0 83 (183)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 22 (49) 2 (4) 0 0 4 (9) 0 (1) 6 (13) 1 (1) 35 (77)
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 5 (12) 0 0 0 0 0 0 0 0 0 0 5 (12)
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 1 (2) 0 0 0 0 1 (2)
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 11 (24) 0 0 0 0 0 0 0 0 0 0 0 0 11 (24)
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 1 (3) 0 0 0 0 0 0 0 0 0 0 1 (3)
Netherlands 0 0 8 (18) 0 0 0 0 0 0 1 (1) 10 (23) 19 (42)
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 4 (8) 0 0 4 (8)
Spain 0 0 2 (5) 0 0 0 0 0 0 0 0 0 0 2 (5)
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 (1)
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 33 (75) 18 (42) 83 (182) 4 (9) 3 (8) 11 (22) 11 (24) 163 (362)
Grand Total for Pork 706 (1,559)

Table 5-5E Veal—Refused Entry in FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Manufacturing Carcasses & Cuts Edible Organs Misc. Fresh Processed Total
Argentina 0 0 0 0 0 0 0 0 0 0 0 0
Australia 8 (18) 4 (8) 0 0 1 (1) 0 0 13 (27)
Austria 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0
Canada 0 0 36 (78) 0 0 1 (3) 0 0 37 (81)
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 22 (48) 1 (2) 0 0 14 (32) 0 0 37 (82)
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0
Total 30 (66) 41 (88) 0 0 16 (36) 0 0 87 (190)

Table 5-5F Mutton and Lamb and Goat - Refused Entry FY 2000 in Metric Tons (Pounds in Thousands) 

Country of Origin  Mutton and Lamb Goat Fresh
Manufacturing Carcasses & Cuts Edible Organs Misc. Fresh Processed Total
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 5 (12) 177 (390) 3 (7) 0 0 0 0 185 (409) 45 (99)
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 37 (82) 2 (5) 0 0 0 0 39 (87) 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 0 0 11 (24) 0 0 0 0 0 0 11 (24) 0 0
Total 5 (12) 225 (496) 5 (12) 0 0 0 0 235 (520) 45 (99)

Table 5-5G Poultry and Miscellaneous Combinations* - Refused Entry FY 2000 in Metric Tons (Pounds in Thousands)

Country of Origin Fresh Poultry Processed Poultry Total Poultry Miscellaneous
Argentina 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 117 (257) 59 (129) 176 (386) 3 (7)
Costa Rica 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0
Ireland 6 (14) 0 0 6 (14) 0 (1)
Israel 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 2 (3)
Nicaragua 0 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0
Total 123 (271) 59 (129) 182 (400) 5 (11)

* No horsemeat was imported into the United States for the period 10-01-1999 to 09-20-2000.

** Processed Varied Combination (more than one species).

Table 5-6

Table 5-6 shows the reasons for rejecting meat and poultry imports during reinspection and the number of metric tons (pounds in thousands) and lots rejected for each reason during FY 2000.

Reasons for Product Rejection
Total Product Refused Entry Metric Tons Pounds in Thousands Lots
Contamination 703 1,552 94
Processing Defects 809 1,786 79
Unsound Condition 170 375 27
Violative Net Weight 274 604 48
Pathological Defects 208 461 15
Transportation Damage 759 1,676 9,817
Labeling Defects 352 776 118
Missing Shipping Marks 344 759 642
Composition/Standard 144 319 15
APHIS Veterinary Service Requirements 3 8 1
Residues 0 1 3
Miscellaneous 161 356 67
Container Condition 125 277 20
Total Refused Entry 4,052 8,950 10,946

 Up Return to Contents

dividing line

For Further Information Contact:
FSIS Congressional and Public Affairs Staff
Phone: (202) 720-3897
Fax: (202) 720-5704

Communications to Congress Page | FSIS Home Page | USDA Home Page