|
|
Food Safety and Inspection
Service United States Department of Agriculture Washington, D.C. 20250-3700 |
Communications to Congress
February 2003
Table 4-11 shows the number of persons trained by FSIS during FY 1999 and FY 2000.
| 1999 | 2000 | |
|---|---|---|
| Veterinarians | 709 | 748 |
| Food Technologists | 37 | 6 |
| Food Inspectors | 1,003 | 1559* |
| Others | 40 | 19 |
| Total Federal Employees Trained | 1,789 | 2332 |
| State Employees | 635 | 540 |
| Industry Officials | 72 | 0 |
| Foreign Officials | 44 | 52 |
| Total Persons Trained | 2,540 | 2924 |
*The 1559 Food Inspectors includes 1,067 Food Inspectors and 492 Consumer Safety Inspectors
Table 4-12 lists the dates the Department assumed responsibility for inspection of meat and poultry products for intrastate sale in designated States as of September 30, 2000. All plants in designated States come under Federal inspection, and their products can be sold in interstate commerce.
| State | Meat | Poultry |
|---|---|---|
| Alaska | 07/31/99 | 07/31/99 |
| Arkansas | 06/01/81 | 01/02/71 |
| California | 04/01/76 | 04/01/76 |
| Colorado | 07/01/75 | 01/02/71 |
| Connecticut | 10/01/75 | 10/01/75 |
| Florida | 12/02/97 | 12/02/97 |
| Georgia | --- | 01/02/71 |
| Hawaii | 11/01/95 | 11/01/95 |
| Idaho | 07/01/81 | 01/02/71 |
| Kentucky | 01/14/72 | 07/28/71 |
| Maine | 05/12/80 | 01/02/71 |
| Maryland | 04/01/91 | 04/01/91 |
| Massachusetts | 01/12/76 | 01/12/76 |
| Michigan | 10/03/81 | 01/02/71 |
| Missouri | 08/18/72 | 08/18/72 |
| Nebraska | 10/01/71 | 07/28/71 |
| Nevada | 07/01/73 | 07/01/73 |
| New Hampshire | 08/07/78 | 08/07/78 |
| New Jersey | 07/01/75 | 07/01/75 |
| New York | 07/16/75 | 04/11/77 |
| North Dakota | 06/22/70 | 01/02/71 |
| Oregon | 07/01/72 | 01/02/71 |
| Pennsylvania | 07/17/72 | 10/31/71 |
| Rhode Island | 10/01/81 | 10/01/81 |
| South Dakota | --- | 01/02/71 |
| Tennessee | 10/01/75 | 10/01/75 |
| Washington | 06/01/73 | 06/01/73 |
--- Indicates USDA has not assumed responsibility for meat inspection in the State shown.
Table 4-13 summarizes the number of States at the end of fiscal year 2000 with intrastate inspection programs for meat (25) and poultry (23); the number of State full-time equivalent staff years during fiscal year 2000; and Federal funding assistance expended by States during fiscal year 2000. "M" after the name of the State indicates that the State conducted a meat Inspection program; "M&P" indicates that the State conducted meat and poultry inspection programs. In order to continue operating intrastate inspection programs and to continue receiving Federal funding assistance, States must maintain inspection requirements at least equal to those of the Federal program.
| Regular Plants | Custom Exempt Plants | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Meats | Poultry | Meats & Poultry | Total | Meats | Poultry | Meats & Poultry | Total | Full Time Equivalent Staff Years* | FY 2000 Federal Assistance** | |
| Alabama | M&P | 30 | 2 | 15 | 47 | 27 | 0 | 0 | 27 | 35.0 | 1,121,000 |
| Arizona | M&P | 50 | 2 | 0 | 52 | 26 | 0 | 0 | 26 | 24.2 | 567,000 |
| Delaware | M&P | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 5 | 10.3 | 254,000 |
| Georgia | M(2) | 57 | 0 | 0 | 57 | 36 | 0 | 0 | 36 | 84.8 | 2,516,000 |
| Illinois | M&P | 107 | 17 | 105 | 229 | 12 | 8 | 3 | 23 | 141.0 | 4,586,000 |
| Indiana | M&P | 31 | 5 | 64 | 100 | 31 | 6 | 1 | 38 | 75.0 | 1,607,000 |
| Iowa | M&P | 105 | 3 | 0 | 108 | 100 | 8 | 0 | 108 | 41.0 | 1,128,000 |
| Kansas | M&P | 82 | 2 | 4 | 88 | 28 | 1 | 0 | 29 | 63.3 | 1,730,000 |
| Louisiana | M&P | 68 | 6 | 0 | 74 | 41 | 0 | 0 | 41 | 77.0 | 1,748,000 |
| Minnesota(1) | M&P | 12 | 1 | 12 | 25 | 230 | 10 | 0 | 240 | 12.3 | 299,000 |
| Mississippi | M&P | 14 | 1 | 22 | 37 | 23 | 0 | 0 | 23 | 53.8 | 1,582,000 |
| Montana | M&P | 19 | 0 | 24 | 43 | 84 | 32 | 16 | 132 | 17.5 | 428,000 |
| New Mexico | M&P | 44 | 0 | 0 | 44 | 27 | 0 | 0 | 28 | 17.0 | 413,000 |
| North Carolina | M&P | 110 | 7 | 0 | 117 | 34 | 0 | 0 | 34 | 124.0 | 3,374,000 |
| Ohio | M&P | 108 | 10 | 94 | 212 | 68 | 8 | 0 | 76 | 132.0 | 4,740,000 |
| Oklahoma | M&P | 36 | 2 | 18 | 56 | 65 | 0 | 0 | 65 | 55.0 | 1,667,000 |
| South Carolina | M&P | 45 | 9 | 45 | 99 | 4 | 0 | 0 | 4 | 54.0 | 1,325,000 |
| South Dakota | M(2) | 52 | 0 | 0 | 52 | 46 | 0 | 0 | 46 | 24.0 | 570,000 |
| Texas | M&P | 174 | 3 | 51 | 228 | 112 | 0 | 0 | 112 | 178.0 | 4,929,000 |
| Utah | M&P | 31 | 0 | 10 | 41 | 38 | 2 | 0 | 40 | 47.8 | 917,000 |
| Vermont | M&P | 7 | 1 | 0 | 8 | 23 | 1 | 0 | 24 | 12.3 | 377,000 |
| Virginia | M&P | 16 | 2 | 5 | 23 | 103 | 0 | 1 | 104 | 48.0 | 1,551,000 |
| West Virginia | M&P | 18 | 0 | 6 | 24 | 39 | 0 | 0 | 39 | 23.5 | 638,000 |
| Wisconsin | M&P | 148 | 6 | 127 | 281 | 53 | 4 | 5 | 62 | 93.5 | 2,950,000 |
| Wyoming | M&P | 24 | 0 | 0 | 24 | 35 | 1 | 22 | 58 | 9.0 | 273,000 |
| Total | 1,389 | 79 | 604 | 2,072 | 1,289 | 82 | 48 | 1,419 | 1,453.2 | 41,290,000 | |
| California | (3) | --- | --- | --- | --- | --- | --- | --- | 235 | --- | 149,706 |
| Colorado | (3) | --- | --- | --- | --- | --- | --- | --- | 66 | --- | 14,325 |
| New York | (3) | --- | --- | --- | --- | --- | --- | --- | 130 | --- | 109,200 |
*Hours worked by state employees are counted only if Federal laws cover the work. Not all work done by State employees is covered under Federal laws/regulations.
** All Federal assistance amounts are estimates.
Table 4-14 shows the volume of U.S. meat exports for FY 1999 and FY 2000, the percentage change, and the dollar value for FY 2000.
| Fiscal Year 1999 | Fiscal Year 2000 |
Percentage
Change from 1999 |
Fiscal Year 2000
Value in U.S. $ (1000 Dollars) |
|||
|---|---|---|---|---|---|---|
| Area or Country | Thousands of Metric Tons | Thousands of Pounds | Thousands of Metric Tons | Thousands of Pounds | ||
| North America | ||||||
| Mexico | 316,192 | 697,589 | 380,307 | 839,041 | 20 | 792,778,813 |
| Canada | 138,699 | 306,001 | 149,311 | 329,413 | 8 | 426,755,181 |
| Subtotal | 454,891 | 1,003,590 | 529,618 | 1,168,454 | NA | 1,219,533,994 |
| Caribbean | ||||||
| Jamaica | 4,799 | 10,588 | 3,742 | 8,256 | -22 | 3,760,095 |
| Netherlands Antilles | 1,178 | 2,599 | 1,364 | 3,009 | 16 | 3,455,092 |
| Haiti | 2,123 | 4,684 | 1,453 | 3,206 | -32 | 1,671,007 |
| Bahamas | 1,629 | 3,594 | 1,860 | 4,104 | 14 | 5,808,955 |
| Bermuda | 913 | 2,014 | 1,083 | 2,389 | 19 | 6,559,301 |
| Leeward-Windward Islands | 650 | 1,434 | 836 | 1,844 | 29 | 2,458,536 |
| Barbados | 901 | 1,988 | 1,411 | 3,113 | 57 | 5,134,958 |
| Dominican Republic | 9,340 | 20,606 | 5,192 | 11,455 | -44 | 8,204,948 |
| Cayman Islands | 1,954 | 4,311 | 2,179 | 4,807 | 12 | 6,353,629 |
| Trinidad and Tobago | 1,245 | 2,747 | 1,256 | 2,771 | 1 | 2,702,902 |
| Others* | 228 | 503 | 319 | 704 | 40 | 1,475,448 |
| Subtotal | 24,960 | 55,067 | 20,695 | 45,658 | NA | 47,584,871 |
| Central America | ||||||
| Guatemala | 3,136 | 6,919 | 3,992 | 8,807 | 27 | 8,620,034 |
| Panama | 4,148 | 9,151 | 4,083 | 9,008 | -2 | 6,244,578 |
| Honduras | 2,368 | 5,224 | 2,688 | 5,930 | 14 | 5,393,613 |
| Costa Rica | 1,056 | 2,330 | 1,406 | 3,102 | 33 | 2,412,935 |
| El Salvador | 1,288 | 2,842 | 1,047 | 2,310 | -19 | 1,976,378 |
| Others* | 433 | 955 | 886 | 1,955 | 105 | 1,438,909 |
| Subtotal | 12,429 | 27,421 | 14,102 | 31,112 | NA | 26,086,447 |
| South America | ||||||
| Colombia | 6,965 | 15,366 | 4,667 | 10,296 | -33 | 6,715,978 |
| Peru | 3,682 | 8,123 | 2,624 | 5,789 | -29 | 2,851,073 |
| Argentina | 2,482 | 5,476 | 3,911 | 8,629 | 58 | 5,434,198 |
| Brazil | 4,241 | 9,357 | 4,205 | 9,277 | -1 | 5,152,364 |
| Venezuela | 3,478 | 7,673 | 3,175 | 7,005 | -9 | 4,133,303 |
| Others* | 494 | 1,090 | 1,475 | 3,254 | 199 | 2,408,908 |
| Subtotal | 21,342 | 47,085 | 20,057 | 44,250 | NA | 26,695,824 |
| European Union | ||||||
| United Kingdom | 10,131 | 22,351 | 7,367 | 16,253 | -27 | 6,893,504 |
| Belgium-Luxembourg | 8,469 | 18,684 | 10,530 | 23,231 | 24 | 5,384,243 |
| France | 309 | 682 | 1,054 | 2,325 | 241 | 1,592,308 |
| Netherlands | 2,723 | 6,008 | 2,131 | 4,701 | -22 | 6,386,989 |
| Germany | 6,432 | 14,190 | 9,027 | 19,916 | 40 | 7,451,218 |
| Finland | 75 | 165 | 691 | 1,524 | 821 | 646,780 |
| Spain | 1,319 | 2,910 | 421 | 929 | -68 | 1,904,634 |
| Italy | 1,478 | 3,261 | 2,175 | 4,799 | 47 | 6,749,978 |
| Greece | 1,215 | 2,681 | 453 | 999 | -63 | 1,081,435 |
| Denmark | 805 | 1,776 | 548 | 1,209 | -32 | 1,794,175 |
| Sweden | 43 | 95 | 1,269 | 2,800 | 2851 | 1,305,566 |
| Portugal | 88 | 194 | 84 | 185 | -5 | 296,316 |
| Ireland | 126 | 278 | 16 | 35 | -87 | 50,925 |
| Austria | 1 | 2 | 0 | 0 | -100 | 0 |
| Subtotal | 33,214 | 73,277 | 35,766 | 78,908 | NA | 41,538,071 |
| Other Western Europe | ||||||
| Switzerland | 960 | 2,118 | 1,038 | 2,290 | 8 | 8,100,395 |
| Norway | 1,175 | 2,592 | 0 | 0 | (100) | 0 |
| Others* | 112 | 247 | 205 | 452 | 83 | 1,957,036 |
| Subtotal | 2,247 | 4,957 | 1,243 | 2,742 | NA | 10,057,431 |
| Former USSR | ||||||
| Russian Federation | 49,829 | 109,934 | 96,615 | 213,154 | 94 | 160,331,247 |
| Latvia | 4,284 | 9,451 | 17,849 | 39,379 | 317 | 9,846,025 |
| Estonia | 914 | 2,016 | 3,057 | 6,744 | 234 | 2,214,795 |
| Others* | 772 | 1,703 | 422 | 931 | -45 | 690,565 |
| Subtotal | 55,799 | 123,105 | 117,943 | 260,208 | NA | 173,082,632 |
| Eastern Europe | ||||||
| Poland | 10,582 | 23,346 | 7,250 | 15,995 | -31 | 5,640,382 |
| Bulgaria | 547 | 1,207 | 275 | 607 | -50 | 271,783 |
| Romania | 527 | 1,163 | 291 | 642 | -45 | 316,535 |
| Others* | 456 | 1,006 | 145 | 320 | -68 | 378,153 |
| Subtotal | 12,112 | 26,722 | 7,961 | 17,564 | NA | 6,606,85 |
| Middle East | ||||||
| United Arab Emirates | 968 | 2,136 | 805 | 1,776 | -17 | 3,370,751 |
| Saudi Arabia | 1,287 | 2,839 | 1,334 | 2,943 | 4 | 3,683,467 |
| Israel | 704 | 1,553 | 1,005 | 2,217 | 43 | 1,518,168 |
| Others* | 1,201 | 2,650 | 1,031 | 2,275 | -14 | 3,628,274 |
| Subtotal | 4,160 | 9,178 | 4,175 | 9,211 | NA | 12,200,660 |
| Africa | ||||||
| Egypt | 31,815 | 70,191 | 29,675 | 65,470 | -7 | 26,766,467 |
| Cote d'Ivoire | 2,758 | 6,085 | 2,025 | 4,468 | -27 | 1,735,536 |
| Angola | 1,246 | 2,749 | 835 | 1,842 | -33 | 742,066 |
| Gabon | 613 | 1,352 | 698 | 1,540 | 14 | 464,888 |
| Others* | 113 | 249 | 1,863 | 4,110 | 1,549 | 1,749,693 |
| Subtotal | 36,545 | 80,626 | 35,096 | 77,429 | NA | 31,458,650 |
| Asia | ||||||
| Japan | 695,858 | 1,535,216 | 745,103 | 1,643,861 | 7 | 2,611,829,175 |
| Korea, Republic of | 122,758 | 270,831 | 172,740 | 381,102 | 41 | 551,424,152 |
| Hong Kong | 52,284 | 115,350 | 55,935 | 123,405 | 7 | 108,842,131 |
| Taiwan | 55,270 | 121,938 | 46,581 | 102,768 | -16 | 100,930,957 |
| Indonesia | 1,087 | 2,398 | 8,844 | 19,512 | 714 | 9,729,304 |
| Philippines | 3,649 | 8,050 | 2,418 | 5,335 | -34 | 8,486,746 |
| Singapore | 1,582 | 3,490 | 2,455 | 5,416 | 55 | 8,389,290 |
| China, People’s Republic of | 9,867 | 21,769 | 13,074 | 28,844 | 33 | 19,699,036 |
| Thailand | 848 | 1,871 | 413 | 911 | -51 | 839,513 |
| Others* | 580 | 1,280 | 1,564 | 3,451 | 170 | 3,249,044 |
| Subtotal | 943,783 | 2,082,193 | 1,049,127 | 2,314,605 | NA | 3,423,419,348 |
| Total | 1,601,482 | 3,533,221 | 1,835,783 | 4,050,141 | NA | 5,018,264,781 |
Source: U.S. Department of Commerce, Bureau of the Census. In recent years, all U.S. agricultural exports to Canada have been underreported. This discrepancy is officially recognized by both governments.
Except for EU countries, exports to countries receiving less than 500 metric tons (1,102,050 pounds) are totaled together as "Others."
*"Others" includes the following countries in order of greatest volume: Malaysia, Kuwait, Micronesia, Hungary, Palau, Lebanon, Lithuania, Uruguay, Nicaragua, Belize, Republic of Maldova, French Pacific Islands, French W. Indies, Jordan, Republic of Qatar, Ukraine, Georgia, Bahrain, Turks and Caicos Islands, Albania, Republic of South Africa, Chile, Iceland, Ecuador, Guyana, Cambodia, Republic of Azerbaijan, Pakistan, Western Samoa, Turkey, Vietnam, Macedonia, Morocco, Bolivia, Papua New Guinea, Ghana, Oman, Surinam, Nigeria, Sri Lanka, Other Pacific Islands- NEC.
NA Not Applicable
Table 4-15 shows the volume of U.S. poultry exports for FY 1999 and FY 2000, the percentage change, and the dollar value for FY 2000.
| Fiscal Year 1999 | Fiscal Year 2000 |
Percentage Change from 1999 |
Fiscal Year 2000
Value in U.S. $ (1000 Dollars) |
|||
|---|---|---|---|---|---|---|
| Area or Country | Thousands of Metric Tons | Thousands of Pounds | Thousands of Metric Tons | Thousands of Pounds | ||
| North America | ||||||
| Mexico | 240,497 | 529,724 | 283,910 | 625,346 | 18 | 249,401 |
| Canada | 100,064 | 220,403 | 115,406 | 254,196 | 15 | 242,573 |
| Subtotal | 340,561 | 750,127 | 399,316 | 879,542 | NA | 491,974 |
| Caribbean | ||||||
| Jamaica | 27,075 | 59,636 | 27,091 | 59,671 | 0 | 13,504 |
| Leeward-Windward Islands | 20,962 | 46,171 | 20,213 | 44,522 | -4 | 19,066 |
| Netherlands Antilles | 19,080 | 42,026 | 17,092 | 37,647 | -10 | 16,469 |
| Haiti | 34,625 | 76,266 | 16,568 | 36,493 | -52 | 12,238 |
| Dominican Republic | 9,309 | 20,504 | 8,523 | 18,773 | -8 | 7,687 |
| Bahamas | 10,510 | 23,150 | 4,140 | 9,119 | -61 | 6,124 |
| Bermuda | 2,746 | 6,048 | 3,005 | 6,619 | 9 | 5,744 |
| Barbados | 1,480 | 3,260 | 2,031 | 4,474 | 37 | 1,552 |
| Cayman Islands | 798 | 1,758 | 869 | 1,914 | 9 | 1,394 |
| Trinidad and Tobago | 2,013 | 4,434 | 3,151 | 6,940 | 57 | 2,611 |
| Others* | 308 | 678 | 228 | 502 | -26 | 436 |
| Subtotal | 128,906 | 283,931 | 102,911 | 226,674 | NA | 86,825 |
| Central America | ||||||
| Guatemala | 21,836 | 48,096 | 31,499 | 69,380 | 44 | 21,034 |
| Panama | 2,709 | 5,967 | 3,675 | 8,095 | 36 | 4,456 |
| Honduras | 2,371 | 5,222 | 3,336 | 7,348 | 41 | 3,247 |
| Nicaragua | 1,048 | 2,308 | 1,611 | 3,548 | 54 | 1,140 |
| Others* | 404 | 890 | 1,915 | 4,218 | 374 | 1,959 |
| Subtotal | 28,368 | 62,484 | 42,036 | 92,589 | NA | 31,836 |
| South America | ||||||
| Colombia | 15,684 | 34,546 | 17,967 | 39,575 | 15 | 10,151 |
| Surinam | 8,070 | 17,775 | 7,580 | 16,696 | -6 | 4,850 |
| Guyana | 7,288 | 16,053 | 8,726 | 19,220 | 20 | 4,344 |
| Peru | 2,112 | 4,652 | 3,013 | 6,637 | 43 | 1,330 |
| Equador | 911 | 2,007 | 473 | 1,042 | -48 | 682 |
| Brazil | 617 | 1,359 | 916 | 2,018 | 48 | 1,587 |
| Others* | 906 | 1,996 | 2,290 | 5,044 | 153 | 3,072 |
| Subtotal | 35,588 | 78,387 | 40,965 | 90,230 | NA | 26,016 |
| European Union | ||||||
| Germany | 9,652 | 21,260 | 7,957 | 17,526 | -18 | 3,714 |
| Belgium-Luxembourg | 4,898 | 10,788 | 3,746 | 8,251 | -24 | 1,560 |
| Greece | 13,888 | 30,590 | 18,374 | 40,471 | 32 | 10,127 |
| Netherlands | 7,809 | 17,200 | 4,446 | 9,793 | -43 | 2,905 |
| United Kingdom | 667 | 1,469 | 8,373 | 18,443 | 1155 | 4,343 |
| Finland | 2,184 | 4,811 | 872 | 1,921 | -60 | 765 |
| Italy | 699 | 1,540 | 1,781 | 3,923 | 155 | 1,254 |
| Denmark | 154 | 339 | 150 | 330 | -3 | 202 |
| France | 35 | 77 | 896 | 1,974 | 2460 | 609 |
| Spain | 90 | 198 | 1,325 | 2,918 | 1372 | 549 |
| Portugal | 1 | 2 | 46 | 101 | 4500 | 69 |
| Ireland | 0 | 0 | 3,193 | 7,033 | New Export | 2,033 |
| Austria | 0 | 0 | 6 | 13 | New Export | 3 |
| Subtotal | 40,077 | 88,274 | 51,165 | 112,697 | NA | 28,133 |
| Former USSR | ||||||
| Russian Federation | 328,507 | 723,577 | 643,111 | 1,416,530 | 96 | 325,631 |
| Estonia | 154,343 | 339,959 | 70,879 | 156,120 | -54 | 36,269 |
| Latvia | 314,312 | 692,311 | 141,145 | 310,889 | -55 | 61,908 |
| Georgia, Republic of | 28,242 | 62,206 | 62,581 | 137,842 | 122 | 38,419 |
| Ukraine | 45,431 | 100,067 | 709 | 1,562 | -98 | 468 |
| Azerbaijan, Republic | 2,468 | 5,436 | 1,350 | 2,974 | -45 | 663 |
| Armenia, Republic of | 2,026 | 4,463 | 655 | 1,443 | -68 | 334 |
| Kazakhstan, Republic of | 3,426 | 7,546 | 0 | 0 | -100 | 0 |
| Turkmenistan | 1,716 | 3,780 | 4,644 | 10,229 | New Export | 2,552 |
| Lithuania | 716 | 1,577 | 119 | 262 | New Export | 58 |
| Others* | 189 | 416 | 775 | 1,707 | 310 | 501 |
| Subtotal | 881,376 | 1,941,338 | 925,968 | 2,039,557 | NA | 466,803 |
| Eastern Europe | ||||||
| Poland | 45,904 | 101,109 | 51,248 | 112,880 | 12 | 24,964 |
| Romania | 2,417 | 5,324 | 8,745 | 19,262 | 262 | 4,952 |
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 |
| Macedonia | 1,174 | 2,586 | 14,145 | 31,156 | 1105 | 8,190 |
| Albania | 6,278 | 13,828 | 8,770 | 19,317 | 40 | 5,412 |
| Bulgaria | 2,958 | 6,515 | 5,835 | 12,852 | 97 | 3,456 |
| Others* | 300 | 661 | 927 | 2,042 | 209 | 455 |
| Subtotal | 59,031 | 130,023 | 89,670 | 197,509 | NA | 47,429 |
| Middle East | ||||||
| United Arab Emirates | 19,147 | 42,174 | 18,869 | 41,561 | -1 | 13,393 |
| Turkey | 11,781 | 25,949 | 21,495 | 47,345 | 82 | 11,354 |
| Saudi Arabia | 6,430 | 14,163 | 7,259 | 15,989 | 13 | 7,515 |
| Kuwait | 1,463 | 3,222 | 1,287 | 2,835 | -12 | 3,053 |
| Jordan | 1,130 | 2,489 | 260 | 573 | -77 | 200 |
| Oman | 1,214 | 2,674 | 1,639 | 3,610 | 35 | 1,203 |
| Others* | 1,138 | 2,507 | 4,314 | 9,502 | 279 | 3,025 |
| Subtotal | 42,303 | 93,178 | 55,123 | 121,415 | NA | 39,743 |
| Africa | ||||||
| South Africa, Republic of | 25,275 | 55,671 | 16,092 | 35,445 | -36 | 11,546 |
| Angola | 7,346 | 16,180 | 25,966 | 57,193 | 253 | 12,969 |
| Ghana | 1,639 | 3,610 | 2,833 | 6,240 | 73 | 1,508 |
| Others* | 989 | 2,178 | 16,012 | 35,268 | 1519 | 8,893 |
| Subtotal | 35,249 | 77,640 | 60,903 | 134,146 | NA | 34,916 |
| Asia | ||||||
| Hong Kong | 660,874 | 1,455,656 | 679,436 | 1,496,541 | 3 | 388,104 |
| Japan | 109,096 | 240,297 | 109,831 | 241,916 | 1 | 131,611 |
| China, People’s Republic of | 76,573 | 168,661 | 83,319 | 183,520 | 9 | 45,363 |
| Singapore | 12,285 | 27,059 | 29,399 | 64,755 | 139 | 24,227 |
| Korea, Republic of | 59,401 | 130,838 | 83,650 | 184,249 | 41 | 52,883 |
| Taiwan | 23,176 | 51,048 | 24,256 | 53,427 | 5 | 20,852 |
| Philippines | 34,326 | 75,607 | 17,057 | 37,570 | -50 | 14,156 |
| Malaysia | 4,158 | 9,159 | 3,466 | 7,634 | -17 | 2,971 |
| Indonesia | 9,694 | 21,352 | 15,576 | 34,308 | 61 | 9,011 |
| Others* | 509 | 1,121 | 798 | 1,758 | 57 | 641 |
| Subtotal | 990,092 | 2,180,798 | 1,046,788 | 2,305,678 | NA | 689,819 |
| Total | 3,115,772 | 6,862,867 | 3,392,431 | 7,472,241 | NA | 2,071,321 |
Forward to Section V |
Return to Contents
![]()
For Further Information Contact:
FSIS Congressional and Public Affairs Staff
Phone: (202) 720-3897
Fax: (202) 720-5704
Communications to Congress Page | FSIS Home Page | USDA Home Page